@Hidden, this picture that you posted…did you know that our solar system where the arrow is pointed is where we’re currently at…the opposite end our galaxy(pink dot) is the time when dinosaurs roamed the earth…
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Northern lights, the kind in the sky | 47 | 811 | May 13, 2024 | |
| Giant pyramid shaped astroid to pass earth | 53 | 1479 | February 21, 2020 | |
| Non Political Things That Make You Go Hmmm.. *reborn* (Part 3) | 4990 | 18347 | March 26, 2023 | |
| What is a inertial mass reduction device? Can it make a craft fly? | 40 | 904 | December 31, 2023 | |
| Share your Eclipse Pictures! | 40 | 551 | April 9, 2024 | |
| Solar storm hitting Earth could produce northern lights in the U.S | 38 | 547 | May 12, 2024 | |
| Strange things on the Ocean floor | 56 | 1087 | December 22, 2022 |
