6 | Lemon Tree | 707 Seedbank | Sour Diesel | Lemon Skunk | |
---|---|---|---|---|---|
10 | Biffs Banana | Badger | Banana Breath | Great Scott | |
8 | Bloodberries | Badger | Bloodwreck | Goji OG | |
9 | Chernobyl | Badger | Bloodwreck | Jack the Ripper | |
13 | Qrazy Train | Badger | Bloodwreck | Querkle | |
10 | Flavor Town F2 | Badger | Cherry Pie | Kimbo Kush | |
13 | Nerds OG | Badger | Cherry Pie | Goji OG | |
8 | Cherry Lemonade | Badger | Cherry Pie OG | Jack The Ripper | |
7 | Vanilla Tart | Badger | Cookies & Cream | Space Queen | |
3 | Cuvee F2 | Badger | Cuvee | Cuvee | |
12 | Beee’s Knees | Badger | Cuvee F2 | McFly | |
6 | Cuvee F2 | Badger | Cuvee F2 | Cuvee | |
10 | Hoverboard Hustle | Badger | Egoloss | Great Scott | |
13 | Beee’s Knees | Badger | Goji Og | Querkle | |
9 | Gooseberry Kush | Badger | Grape Inferno | Goji OG | |
13 | Comatose | Badger | Hot Rod | Kimbo Kush | |
3 | Pandoras Box | Badger | Jack The Ripper | Space Queen | |
7 | Pandoras Box | Badger | Jack the Ripper | Space Queen | |
10 | Jack the Ripper | Badger | Jacks Cleaner | Space Queen | |
13 | Asian Persuasion | Badger | Lemon Thai | Goji OG | |
10 | McFly | Badger | McFly | McFly | |
13 | De La Rosa | Badger | Pakistan PB | Kimbo Kush | |
10 | Earth Angel | Badger | Pineapple Fields | Great Scott | |
13 | Dawggone Sour | Badger | Stardawg | Jack The Ripper | |
13 | Strelka | Badger | Stardawg | Space Queen | |
12 | Happy Hour Haze | Badger | Strawberry Daquiri | Hazy Margarita | |
7 | Raspberry Sunset | Badger | Sunset Sherbert | Raspberry Jelly | |
10 | Quesogood | Badger | UK Cheese | Goji OG | |
5 | Bordello x Blueberry Muffin Top | Beyond Hype Seed Co | Imperium Cannabis Expo | Bordello | Blueberry Muffin Top |
10 | Death IBL | Big Island Genetics | Death | Death | |
10 | Kona Gold IBL | Big Island Genetics | Kona Gold | Kona Gold | |
10 | Molokai Sno IBL | Big Island Genetics | Molokai Sno | Molokai Sno | |
10 | Puna Budder IBL | Big Island Genetics | Puna Budder | Puna Budder | |
10 | Mendo Montage F4 x Heraldic | Big Pond Genetics | Imperium Cannabis Expo | Mendo Montage F4 | Heraldic |
10 | 87 Bottles | Blackbird Preservations | Gift to Mycologycollector | 87 Limepop | CC/RB BC2 |
10 | Wayback Machine | Blackbird Preservations | Ancient OG | Northern Lights 5 | |
10 | Bubblegumdrop | Blackbird Preservations | Bubblegum | CC/RB BC2 | |
10 | Dom Wimble | Blackbird Preservations | Chem D | Lemon Thai F2 | |
10 | Francola | Blackbird Preservations | Franco’s SLH | CC/RB BC2 | |
8 | God Zombie | Blackbird Preservations | God’s Paintbrush | Astro Zombie | |
10 | Buddha’s Footsteps | Blackbird Preservations | Himalayan | Lemon Thai F2 | |
4 | Lemon G X CC/RB BC2 | Blackbird Preservations | Lemon G | CC/RB BC2 | |
10 | Morning Brew | Blackbird Preservations | OG Choc Thai | CC/RB BC2 | |
10 | Paparus | Blackbird Preservations | Papaya | Northern Lights 5 | |
10 | Pineapple Sass | Blackbird Preservations | Pineapple OG | CC/RB BC2 | |
10 | Plan 9 | Blackbird Preservations | Purple Urkle | Astro Zombie | |
10 | Strawberry Lambic | Blackbird Preservations | StrawchCake | CC/RB BC2 | |
10 | Cherry Splitter | Bless Coast Genetics | NW47 4/20 | Cherry Pie | Atom Splitter |
10 | Citrus Sour | Bless Coast Seeds | Jillybean | Sour Power OG | |
12 | Kiyomi Kush | Bless Coast Seeds | Meringue Kush | Mimosa | |
10 | Atom Splitter | Bless Coast Seeds | Sour Power OG | Headbanger X Sour D IBL | |
10 | Southern Slymball | Bobs Bitchen Beans | Chernobyl Slymer Cut | Fireballs | |
4 | Fireballs | Bobs Bitchen Beans | Fire Alien Kush | Cherry Puff | |
5 | Sour Blutooth | BOG | Blue Moon Rocks X Sweet Cindy | Sour Bubble | |
8 | Lifesaver | Bog | Bog Bubble | Jacks Cleaner x Bluberry | |
14 | Sour Bubble | BOG | Bog Bubble | Bog Bubble | |
12 | Sour Grape | Bog | Grape Punch | Sour bubble | |
8 | Sweet Cindy | BOG | Sweet Tooth x Cinderella 99 | Bog Bubble | |
10 | SubSpace 11 | Briscos Bargain Beans | Apollo 11 x Genius | Space Dawg | |
10 | Starberry Candy | Briscos Bargain Beans | Cob’s Candy | Strawberry Starbirst | |
5 | Green Acres | Briscos Bargain Beans | Unknown | Unknown | |
5 | Green Acres | Briscos Bargain Beans | Unknown | Unknown | |
10 | Apollo Haze | Brothers Grim | Genius | Cindy 99 / Super Silver Haze | |
9 | Cinderella 99 (new version) | Brothers Grim | Princess | Princess | |
25 | Apollo 13 F2 | BudogHi | Apollo 13 BX | Apollo 13 BX | |
25 | Plushberry F2 | BudogHi | Black Cherry Soda | Space Queen | |
22 | Chernobyl X Timewreck | BudogHi | Chernobyl | Timewreck | |
25 | Flo X Jack N Jill | BudogHi | Flo | Jack N Jill | |
25 | Jack the Ripper X Apollo 13 | BudogHi | Jack the Ripper | Apollo 13 | |
25 | Deep Purple F2 | BudogHi | Purple Urkle | Querkle | |
25 | Space Jill F3 | BudogHi | Space Queen | Jilly Bean | |
30 | Super Lemon Haze X Scarlet Begonias | BudogHi | Super Lemon Haze | Scarlet Begonias | |
6 | Strawberry Tiramisu Femenized | Cali Connection | Imperium Cannabis Expo | Strawberry OG | Tiramisu Rvrsd |
6 | ??? X ??? | Cannabeizein 2020 | ??? | ??? | |
10 | Purple Goat x TOL BX X Pineapple Chakra | Cannabeizein 2020 | Purple Goat x TOL Bx | Pineapple Chakra | |
10 | Goji Margy | Cannarado | Pine Soul | Frozen Margy | |
5 | Red Dot Grapes X Sour Apple Fritter | CloudyCo | Arizona | Red Dot Grapes | Sour Apple Fritter |
5 | Red Dot Grapes | CloudyCo | Arizona | Unknown | Unknown |
15 | Banana Koolaid | Concentrated Genetics | Banana Cream #1 | Jim Jones #2 | |
5 | Bye-Bye Juice | Concentrated Genetics | Jim Jones #13 | Ape Escape #2 | |
15 | Louie Island | Concentrated Genetics | Pineapple Louie #5 | Skull Island (GG4 X Cookies & Cream #4) | |
15 | Freedom Cookies | Concentrated Genetics | Skull Island (GG4 X Cookies & Cream 4) | Jim Jones #2 | |
5 | Ancient OG F3 | Copa Genetics | AOG F2 | AOG F2 | |
5 | Meigs OG | Copa Genetics | Meigs Gold | AOG F2 PSM | |
10 | Icy Grape F2 | Copa Genetics | Purple Skittles SMMJ CUT | 96 Black Domina | |
4 | Tangie x Hells Fire | Crockett Farms | Tangie | Hells Fire | |
8 | 79 Xmas Bud | CSI Humbolt | 79 Xmas Bud | 79 Xmas Bud | |
7 | Bubblegum S1 | CSI Humbolt | Bubblegum | Bubblegum | |
10 | Cali Orange x Zkittlez | CSI Humbolt | Cali O | Zkittlez | |
5 | Pakistani Chitral Kush IBL | CSI Humbolt | Pakistani Chitral Kush | Pakistani Chitral Kush | |
5 | Purple Urkle S1 | CSI Humbolt | Purple Urkle | Purple Urkle BX | |
5 | Warheads | Dank Nugs | Imperium Cannabis Expo | Unknown | Unknown |
5 | Tuna Kush X Hindu Kush | DC seed exchange | Tuna Kush | Hindu Kush | |
5 | OrangeMosa | Desert Frost Genetics | Imperium Cannabis Expo | Orange Fanta | MacMosa |
13 | Matrix | Digital Genetics | Matrix | Matrix | |
11 | Purple Corinto Budder x Nepali Watermelon | Doc D | NW47 4/20 | Purple Corinto Budder | Nepali Watermelon HP |
11 | Outer Limits | Doc D | NW47 4/20 | Sour Diesel | Afkansastan/x18 Pakistani |
5 | Dragon D | Dragons Flame Genetics | Chem D | Dragon Stash F2 | |
10 | Missy Stash | Dragons Flame Genetics | Congolese Kush | Dragon s Stash F2 | |
15 | Dragon Stash F3 Red & Green | Dragons Flame Genetics | Dragon Stash | Dragon Stash F2 | |
10 | Interstate Dragon | Dragons Flame Genetics | I95 | Dragon Stash F2 | |
10 | Apollo 13 | Duke Diamond | Apollo 13 | Vortex | |
10 | Rowdy Chem | Duke Diamond | Chemdog 91 | Figure Four | |
10 | Skunkband V2 | Duke Diamond | Headband | Dominion Skunk | |
8 | Killuminati | Duke Diamond | Illuminati Star Dawg | Basic Skunk | |
10 | Lonestar’s Sharon White Widow X C99 FEM | Duke Diamond | Lonestar’s Sharon White Widow | C99 | |
5 | Imperial Eagle | Duke Diamond | Romulan | Screaming Eagle | |
6 | Space Queen FEM or Romulan X C99 Fem | Duke Diamond | Romulan | C99 | |
12 | BlowPops BX1 | Envy Genetics | BlowPops | CaliSunset | |
6 | GarlicSukka | Envy Genetics | GMBlow | BlowPops BX1 | |
2 | SunanaBerry | Envy Genetics | Purple Skunk | Strawberry Banana | Cali Sunset |
5 | Blueberry Muffin Bubba “Lovin’s Cut” X Temple Kush F2 | Ethos | Blueberry Muffin Bubba “Lovin’s Cut” | Temple Kush F2 | |
5 | California Black Roze #10 X Temple Kush | Ethos | California Black Roze #10 | Temple Kush F2 | |
3 | Chem D Auto | Ethos | Chem D | Ruderalis | |
5 | CrescendO #16 (Headband BX) x Temple Kush F2 | Ethos | CrescendO #16 (Headband BX) | Temple Kush F2 | |
10 | CrescendO #6 X Lilac Diesel BX3 | Ethos | CrescendO #6 | Lilac Diesel BX3 | |
6 | Airplane Glue Fem | Ethos | FireOG | GG4 | |
10 | Grape Diamonds X Lilac Diesel BX3 | Ethos | Grape Diamonds | Lilac Diesel BX3 | |
5 | Heirloom Purple “Cherry Cut” X Temple Kush F2 | Ethos | Heirloom Purple “Cherry Cut” | Temple Kush F2 | |
5 | Mandarin Cookies R2 #7 x Temple Kush F2 | Ethos | Mandarin Cookies R2 #7 | Temple Kush F2 | |
10 | NYCD x Lilac Diesel BX3 | Ethos | NYCD | Lilac Diesel BX3 | |
10 | Purple Sunset #4 x Lilac Diesel BX3 | Ethos | Purple Sunset #4 | Lilac Diesel BX3 | |
5 | Purple Zkittlez “Lovin’s Cut” X Temple Kush F2 | Ethos | Purple Zkittlez " Lovin’s Cut" | Temple Kush F2 | |
5 | Temple Kush F2 | Ethos | Temple Kush F2 | Temple Kush F2 | |
10 | Lilac Diesel BX3 | Ethos | Unknown | Unknown | |
10 | Hazelnut Cream | ExoticGenetix | Miami Haze | Cookies & Cream | |
5 | Critical Purple Kush x Critical Orange F2 | Fr3d | Critical Purple Kush | Critical Orange | |
4 | Mango Skunk | Freebie | Jack Herer | Skunk #1 | |
6 | Afghani x Hawaiian S1 | Funnifarm | Afghani | Hawaiian | |
0 | FLO S1 1997 | Funnifarm | Flo | Flo | |
10 | Gorilla Glue S1 | Funnifarm | Unknown | Unknown | |
5 | MendoWAP | GlassproMMJ | Imperium Cannabis Expo | Mendo | WAP |
11 | Sour Strawberry F2 | Gonzo Genetix | NW47 4/20 | Bogs Sour Strawberry | Bogs Sour Strawberry |
5 | Simons Quest | Gonzo Genetix | NW47 4/20 | Dynamite | Bubblegum |
10 | 35 Year Old Northern California Gooey The Myth the Legend X Kings Banner | GooeyBreeder | 35 Year Old Northern Cali Gooey | Kings Banner | |
10 | Desireable | GooeyBreeder | Dark Desire x Purple Ghost | Purple Mayhem x Kings Banner | |
10 | Midnight Pleasures | GooeyBreeder | Midnight Snow | Midnight Snow X Purple Ghost X Purple Mayhem | |
6 | Old 70s Indica x Kings Banner | GooeyBreeder | Old 70s Indica | Kings Banner | |
5 | Old Mendo Haze X Zava | GooeyBreeder | Old Mendo Haze | Zava | |
10 | Old Mendo Haze x Cinnamon x Gooey x Flavor Country x Berry Mania | GooeyBreeder | Old Mendo Haze x Cinnamon x Gooey x Flavor Country | Berry Mania | |
10 | Old Mendo Haze x Purple Ghost x Pruple Mayhem x Silver Onyx | GooeyBreeder | Old Mendo Haze x Purple Ghost x Purple Mayhem | Silver Onyx | |
10 | Hawaiian King | GooeyBreeder | Peles Sword | Kings Banner | |
7 | Pure Gooey | GooeyBreeder | Pure Gooey | Pure Gooey | |
10 | Shock & Quiver | GooeyBreeder | Zinn X Dark Cross | Kings Banner | |
5 | Bruce Banner | Growsurey | Arizona | Unknown | Unknown |
5 | Platinum Zooks | Growsurey | Arizona | Unknown | Unknown |
5 | Sound Clash | Growsurey | Arizona | Unknown | Unknown |
10 | Bubba’s Widow | Hazeman Seeds | Bubba kush | White Widow | |
12 | Crackhead | Hazeman Seeds | Green Crack | Loompas Headband | |
5 | Lemon Stomper | Hazeman Seeds | Lemon Larry | Elephant Stomper | |
27 | Freedom Fighter | Heroes of the Farm | 88G13HP | Space Queen | |
5 | Jacked Up | Heroes of the Farm | Jack Herer | Timewreck | |
5 | Sonic Screwdriver | Homegrown Natural Wonders | Orange Cream Soda | Timewreck | |
5 | Tardis | Homegrown Natural Wonders | Oregon Diesel | Timewreck | |
5 | Jack Straw | Homegrown Natural Wonders | Touch of Grey | Jack the Ripper | |
10 | Sheelawathi | Indian Landrace Exchange | Landrace | Landrace | |
2 | Sunshine Girl | Irie Genetics | Capleton | Arise | |
10 | Machine | Irie Genetics | Chem De La Chem | Arise | |
5 | Double Dragon | Irie Genetics | Durban Poison | Arise | |
10 | Jack The Ripper F2 #2 | Irie Genetics | Jacks Cleaner | Space Queen | |
10 | Jack The Ripper F2 #4 | Irie Genetics | Jacks Cleaner | Space Queen | |
10 | Space Force | Irie Genetics | Space Bitch | Arise | |
10 | Strawberry Starburst | Irie Genetics | Unknown | Unknown | |
10 | Sunkiss | Irie Genetics | Unknown | Unknown | |
5 | Hell Yeah! | Jinxproof | Imperium Cannabis Expo | Go Time | Hell On Wheels |
5 | 9LB Hammer | Jinxproof | Imperium Cannabis Expo | Gooberry | JOG Kush |
5 | Sugar Smack | Jinxproof | Imperium Cannabis Expo | Ice Cream Dream | 9 LB Hammer |
20 | Sluricane x Plat Iraqi x RKS X Meat Breath x Runtz x GDP | Justin from Work | Sluricane x Plat Iraqi) x RKS | Meat Breath x (Runtz x GDP) | |
5 | Flubber Femenized | La Plata Labs | Imperium Cannabis Expo | Flav | Alien Bubba Berry |
5 | Alien Bubba Femenized | La Plata Labs | Imperium Cannabis Expo | Unknown | Unknown |
5 | Big Sur Holy Berry | LemonHoko | Big Sur Holy | Blueberry | |
7 | Blueberry BX3 | LemonHoko | Blueberry Sativa | Blueberry Sativa | |
8 | DDD X Black Sur | LemonHoko | DDD | Black Sur | |
5 | Qosmic Glue DD | LemonHoko | Qosmic Clue | Qosmic Glue | |
10 | Qosmic Glue DD | LemonHoko | Qosmic Clue | Qosmic Glue | |
10 | Dracoz | Leo Stone | Runtz | Gotti | |
7 | Johns Cakeband | Loompa | Uncle Johns Headband | Garlic Mint Cookies x Wedding Cake | |
5 | Romulan 2.0 x Wilson | Masonic | Romulan 2.0 | Wilson | |
5 | Wildfire Zkittlez F2 | Massive Seeds | zKittlez | Summer Sunset OG | |
6 | Banana Tropicana x Pancakes Hermie | MaxPowers | Banana Tropicana | Pancakes | |
6 | California Pie x Pancakes Hermie | MaxPowers | California Pie | Pancakes | |
6 | Mr Big Stuff x Pancakes hermie | MaxPowers | Hermie | Mr Big Stuff | Pancakes |
6 | Pancakes x Pancakes Hermie | MaxPowers | Pancakes | Pancakes | |
6 | Pink Runtz x Pancakes Hermie | MaxPowers | Pink Runtz | Pancakes | |
6 | Skywalker Headband x Pancakes Hermie | MaxPowers | Skywalker Headband | Pancakes | |
10 | North F1 | Melvanetics | 89NL5F4 | Old Lady F2 | |
10 | Dorthy Fuldheim | Melvanetics | Buckeye Purple F6 | Old Lady F2 | |
10 | C99 “Grail” X Old Lady F2 | Melvanetics | C99 “Grail” | Old Lady F2 | |
8 | Its Mendo Dope | Mendo Dope | Locomotion | Querkle | |
10 | Agent 18 | Midnight Roots | Agent Orange | Fire 18 | |
3 | Banan Foster | Midnight Roots | Banana Kush | Fire 18 | |
14 | Tidal Flav | Mr Spliff of Cannabis | Sour Sage Special Edition | The Feej | |
5 | Left Circle | Mr Spliff of Cannabis | Thin Mint | Duwamish Diesel | |
7 | Subsonic Sherb | Mr Spliff of Cannabis | TimeWreck | Vanilla Sherb | |
10 | Jack Juice | Mutant Buds Genetics | Arizona | Jack Herer | Blended Sangria |
10 | Blueberry Punch | Mutant Buds Genetics | Arizona | Purple Punch | Romulan Blueberry |
10 | Planet of the Blueberries | Mutant Buds Genetics | Arizona | Unknown | Unknown |
5 | 94 Colombian | MysticMarks | Colombian | Colombian | |
7 | Rainbow Bright | MysticMarks | Colombian | Colombian | |
6 | Jillybean F2 | MysticMarks | JillyBean | JillyBean | |
20 | Rainbow Bright X Fecal Mater | MysticMarks | Rainbow Bright | Fecal Mater | |
5 | Jillybean Black Cherry | MzJill Genetics | Black Cherry Soda | JillyBean | |
5 | JillyBean F2 | MzJill Genetics | JillyBean | JillyBean | |
5 | The Flav | MzJill Genetics | Peach Romulan | Space Queen | |
5 | Jillybean Grape | MzJill Genetics | Purple Urkle | JillyBean | |
5 | Querkle | MzJill Genetics | Purple Urkle | Space Queen | |
10 | Goo-Chi | Norstar | Afgoo | Chelumbian | |
5 | King Pakal | Norstar | Afgooey | Chelumbian | |
5 | Flash Gordon | Norstar | Apollo 13 | Purple Mayhem | |
10 | Fundip | Norstar | Apollo 13 | Zest | |
5 | Pagan | Norstar | Apollo 13 | Zapotec | |
5 | Phantom Zone | Norstar | Apollo 13 | Alcatraz OG | |
5 | SETI | Norstar | Apollo 13 | Jesus OG | |
5 | SETI | Norstar | Apollo 13 | Jesus OG | |
5 | Farstucker | Norstar | Astro Queen | Frap Frap Mazar | |
5 | Jailhouse Hooch | Norstar | Banana Hooch | Alcatraz OG | |
5 | Banana OG F2 | Norstar | Banana OG | Banana OG | |
3 | Velvet Banana | Norstar | Banana OG | Purple Urkle BX | |
5 | Pie Fight | Norstar | Banana Peels | Banana Snaps | |
5 | Last Rights | Norstar | Big Sur Holy Weed | Alcatraz OG | |
9 | Panama Black | Norstar | Black Lime Reserve | Panama Red | |
10 | Darkwood F2 | Norstar | Bloodwreck | Deadhead OG | |
5 | Whiteout | Norstar | Breakout | White Satin | |
5 | Bubba Fresh | Norstar | Bubba Kush | Banana OG | |
5 | Double Bubba Poobah | Norstar | Bubba Kush | Grand Poobah | |
5 | Salt | Norstar | Bubba Kush | Zest | |
5 | Outrigger | Norstar | Bunuelos | Zava | |
5 | Cobra Kai | Norstar | Burmese | Warden OG | |
5 | Dragon Tears | Norstar | Burmese | Purple Mayhem | |
5 | Ambassador Melvin | Norstar | Cali-O | Royal Purple | |
5 | Hogwild | Norstar | Cali-O | Frisco OG | |
5 | Slice of Sunshine | Norstar | Cali-O | The Zest | |
5 | Slice of Sunshine | Norstar | Cali-O | Zest | |
10 | Dirty Banana | Norstar | Castro Kush | Banana OG | |
10 | 5555 | Norstar | Cherry Pie | Darkwood | |
9 | Dirty Little Secret | Norstar | Dark Desire | Purple Mayhem | |
10 | Dungeon | Norstar | Purple Collection | Dark Desire | Alcatraz OG |
5 | Naepoleon | Norstar | Dark Desire | Grand Poobah | |
10 | Naepoleon | Norstar | Purple Collection | Dark Desire | Grand Poobah |
5 | Nepoleon | Norstar | Dark Desire | Grand Poobah | |
10 | Xanadu | Norstar | Purple Collection | Dark Desire | Banana OG |
5 | Dark Salt | Norstar | Darkwood | Salt | |
5 | Darkwood F2 | Norstar | Darkwood | Darkwood | |
5 | Hurricane | Norstar | Dirty Banana | Alcatraz OG | |
5 | Wipeout | Norstar | Double Deathgrip | Kona Sunset | |
5 | Sour Nana | Norstar | East Coast Sour Diesel | Banana OG | |
5 | Banana Snaps | Norstar | Frisco Snaps | Banana OG | |
5 | Golden Gate Fortune Cookie | Norstar | Frisco Snaps | Frisco OG | |
10 | Paladin | Norstar | Frisco Snaps | Purple Urkle BX | |
5 | My Sweet Lord | Norstar | Fundip | Jesus OG | |
10 | My Sweet Lord | Norstar | Fundip | Jesus OG | |
10 | Kong OG | Norstar | GG4 | Frisco OG | |
5 | Purple Paradise | Norstar | Hawaiian Sticky | Purple Mayhem | |
5 | Deathrow OG | Norstar | Hells OG | Alcatraz OG | |
5 | Candied Mango | Norstar | Highland Oaxaca Gold | Alcatraz OG | |
5 | Pina Rita | Norstar | Highland Oaxaca Gold | Space Queen | |
15 | Panama Jack | Norstar | Jacks Cleaner | Chelumbian | |
2 | Summer Punch | Norstar | Jacks Cleaner | Purple Mayhem | |
5 | Urban Camo | Norstar | Jungle Scout | Querkle | |
5 | Poison Scepter | Norstar | Killer Queen | Purple Mayhem | |
5 | Queen of Hearts | Norstar | Killer Queen | Deadhead OG | |
10 | Queen of Hearts | Norstar | Killer Queen | Deadhead OG | |
5 | Mr Farenheit | Norstar | Kings Banner | Lethal Injection | |
5 | Lemon Penny FEM | Norstar | Lemon Tree | Pennywise 1:1 | |
10 | Blacklight Diva | Norstar | Moonshadow | Deadlights | |
10 | Candied Banana Haze | Norstar | Moonshadow | Banana OG | |
5 | Dark Prince | Norstar | Moonshadow | Royal Purple | |
5 | Royal Nepali | Norstar | Nepali OG/Fire | Royal Purple | |
5 | Class Act | Norstar | Old Mendo Haze | Purple Urkle BX | |
5 | In the Mist | Norstar | Old Mendo Haze | Deadhead F2 | |
5 | Mendo Royale | Norstar | Old Mendo Haze | Royal Purple | |
10 | Moonshadow | Norstar | Old Mendo Haze | Purple Mayhem | |
5 | Old Mendo Haze X Golden Child | Norstar | Old Mendo Haze | Golden Child | |
5 | Tri Lambda | Norstar | Old Mendo Haze | Grand Poobah | |
5 | Bootlegger | Norstar | Pretty Wicked | Purple Mayhem | |
5 | Bootlegger (Purple Mayhem BX) | Norstar | Pretty Wicked | Purple Mayhem | |
3 | Candy Skullz | Norstar | Purple Hydra | Fundip | |
10 | Crushed Velvet | Norstar | Purple Urkle | White Satin | |
5 | Darkslide | Norstar | Purple Urkle | Frap Frap Mazar | |
5 | Maestro | Norstar | Purple Urkle | Frisco OG | |
10 | Purple Urkle BX | Norstar | Purple Urkle | Royal Purple | |
5 | Purple Urkle Cubed | Norstar | Purple urkle | Purple Urkle BX | |
10 | Royal Purple | Norstar | Purple Collection | Purple urkle | Purple Mayhem |
10 | Royal Purple | Norstar | Purple Urkle | Purple Mayhem | |
5 | Urkatraz | Norstar | Purple Urkle | Alcatraz OG | |
5 | Isthmus | Norstar | Royal Phoenix | Panama Red | |
5 | Solar Winds | Norstar | Royal Phoenix | Purple Mayhem | |
5 | Bloody Mary | Norstar | Royal Purple | Alcatraz OG | |
5 | Earl De Darkwood | Norstar | Royal Purple | Darkwood | |
10 | Kona Bubble | Norstar | Sour Bubble 4 | Kona Sunset | |
5 | Italian Water Ice | Norstar | Sour Strawberry | Frisco OG | |
5 | TWI 22 | Norstar | Sour Strawberry | Larry OG | |
5 | Tsoukalos | Norstar | Space Queen | Jesus OG | |
5 | Tsoukalos | Norstar | Space Queen | Jesus OG | |
5 | Tsoukalos | Norstar | Space Queen | Jesus OG | |
5 | Chelumbian | Norstar | UK Cheese | Santa Marta Colombian Gold | |
5 | Feta | Norstar | UK Cheese | Salt | |
5 | Stilton | Norstar | Give to ADawggyoftheuniverse in arizona | UK Cheese | Purple Mayhem |
5 | Pruno | Norstar | Vinters Moonshine | Warden OG | |
3 | Sommelier | Norstar | Vinters Moonshine | Purple Urkle BX | |
5 | Kissing Cousins | Norstar | Wedding Cake | WCSD | |
5 | Straight Jacket | Norstar | XJ13 | Chelumbian | |
10 | Sugar Kiss | Norstar | XJ13 | Deadhead OG | |
5 | Hidden Grove | Norstar | Zest | Chelumbian | |
5 | Hidden Grove | Norstar | Zest | Chelumbian | |
5 | Zest OG | Norstar | Zest | Alcatraz OG | |
5 | Dark & Sour | Norstar | ECSD | Darkwood | |
5 | Paname Red F3 | Norstar | Panama Red F2 | Panama Red F2 | |
5 | 7th Chakra | Norstar | Apollo 13 | White Satin | |
5 | Guilded Trolly | Norstar | Peacetrain | Royal Purple | |
5 | Xanadu | Norstar | Dark Desire | Banana OG | |
5 | Zest | Norstar | Cali-O | Alcatraz OG | |
5 | Orange Cola | Norstar | Cali-O | Chelumbian | |
6 | Papaya F2 | Phantom Fire Genetics | Imperium Cannabis Expo | Papaya | Papaya |
10 | White Caviar F3 | Preybird | White Caviar F3 | White Caviar F3 | |
3 | Dogwalker X Liquorish Lime | PurpleSkunk | Dogwalker | Liquorish Kush | |
3 | Face Off X SkyCuddler Double Kush | PurpleSkunk | Faceoff OG | SkyCuddler Double Kush | |
5 | Cloud Berry | Raskal Berries | Raskal Berries | White Nightmare | |
20 | Strawberry Walrus x JFK | Rinik | Strawberry Walrus | JFK | |
12 | Romulan BX1 | Romulan Genetics | Romulan | Romulan | |
3 | Killingfields F7 | Sannies | Jack Herer | The One | |
8 | Sannies Jack | Sannies | Jack Herer | Jack Herer | |
10 | Herijuana | Sannies | killer new port | petrolia headstash | |
8 | Silverfields | Sannies | Super Silver haze | Killing Fields | |
5 | Green Manalishi F2 | Sannies | Unknown | Unknown | |
10 | Jahlicious | Sannies | Unknown | Unknown | |
10 | MadScientist | Sannies | Unknown | Unknown | |
1 | Cracked Actor | Scapegoat Genetics | Fire OG x Legendary OG | Cherry Pie | |
10 | Bullet Belt | Scapegoat Genetics | GMO | Deathstar x Mainline OG | |
10 | Czar | Scapegoat Genetics | Grape Jolly Rancher Haze | Mac | |
10 | Moodz | Scapegoat Genetics | Hellz OG | Deathstar x OG | |
10 | Obama Care | Scapegoat Genetics | Obama Kush | Nom Nom | |
10 | Ruby Rose | Second Generation Genetics | Black Rose No 3 | Blueberry F4 | |
12 | Loompa Goo | Second Generation Genetics | Give to ADawggyoftheuniverse in arizona | Mendo Afgoo | Blueberry F4 |
6 | Blueberry Milk | Second Generation Genetics | Strawberry Milk | Blueberry | |
3 | Irene x Kush Cleaner | Seed Valut of California | Imperium Cannabis Expo | Irene | Kush Cleaner |
9 | Chem Brulee F2 | SeedSource | LemonHoko Gift | Stardawg | Redlime |
10 | Lychee Fritter | Sin City Seeds | Apple Fritter | Raskal Berries | |
10 | Dawg Nutz | SkunkGodDNA | Jelly Balls Fireballs | Jelly Pie | |
5 | Grape Reserve F2 | Soco Genetics | Imperium Cannabis Expo | Grape Reserve | Grape Reserve |
10 | Pussy Pedastal | Soco Genetics | Imperium Cannabis Expo | Sugarcane | WAP 9 |
5 | Louielope | Soco Genetics | Imperium Cannabis Expo | Tangilope | Grape Louie |
5 | Twisted Bananas X London Pound Mints | Soco Genetics | Imperium Cannabis Expo | Twisted Bananas | London Pound Mints (London Pound Cake x Kushmints 11) |
10 | Cardi 69 | Soco Genetics | Imperium Cannabis Expo | WAP 6 | WAP 9 |
5 | Wap Mints x Grape Reserve | Soco Genetics | Imperium Cannabis Expo | Wap Mints | Grape Reserve |
12 | Goldmine | Stellar Genetics | Imperium Cannabis Expo | Scoops | Gold Cash Gold |
5 | Apple Fritter x Banana Breath | Stinkbank | Apple Fritter | Banana Breath | |
7 | CBD Circus | Stinkbank | Unknown | Unknown | |
7 | Afgoo Overdrive | Subcool | Subcool Collection | Afgooey | Space Queen |
5 | Afgoo Overdrive | Subcool | Afgooey | Space Queen | |
7 | Grape Goo | Subcool | Subcool Collection | Afgooey | Querkle |
15 | Grape Goo | Subcool | Afgooey | Querkle | |
9 | Alcatraz OG x Cleaner | Subcool | Unreleased | Alcatraz OG | Jacks Cleaner |
