I am considering giving mixin this up a go. This will cover 100% of everything that is need and/or that can be used by a plant. WAY overkill if you grow in real soil, but might just be the Ticket for Hydro, Coco and peat. Will likely take me a LONG LONG time to get everything considering the total comes to over 700 to mix it, but at the volumes used, that will likely make at least 3 dry gallons of Nute mix. At 1 tablespoon per gallon of water, that should last a VERY long time.
Total Dry Mix Volume: 1 Gallon
Macronutrient Blend (Approximately 75% of Total Volume)
| Ingredient | Formula | Function | Volume |
|---|---|---|---|
| Ammonium Acetate | NH₄C₂H₃O₂ | Nitrogen & Carbon | 2.5 cups |
| Monopotassium Phosphate (MKP) | KH₂PO₄ | Phosphorus & Potassium | 2 cups |
| Potassium Acetate | KC₂H₃O₂ | Potassium & Carbon | 1 cup |
| Calcium Acetate | Ca(C₂H₃O₂)₂ | Calcium & Carbon | 2 cups |
| Magnesium Acetate | Mg(C₂H₃O₂)₂ | Magnesium & Carbon | 1 cup |
| Ammonium Sulfate | (NH₄)₂SO₄ | Sulfur & Nitrogen | 1 cup |
| Sodium Chloride (NaCl) | NaCl | Chloride | ¼ cup |
| Potassium Silicate | K₂SiO₃ | Silica & Potassium | ¼ cup |
Micronutrient Blend (Approximately 20% of Total Volume)
| Ingredient | Formula | Function | Volume |
|---|---|---|---|
| Iron(II) Acetate | Fe(C₂H₃O₂)₂ | Iron | ¼ cup |
| Boric Acid | H₃BO₃ | Boron | 2 tablespoons |
| Manganese Acetate | Mn(C₂H₃O₂)₂ | Manganese | 2 tablespoons |
| Zinc Acetate | Zn(C₂H₃O₂)₂ | Zinc | 2 tablespoons |
| Copper Acetate | Cu(C₂H₃O₂)₂ | Copper | 1 tablespoon |
| Sodium Molybdate | Na₂MoO₄ | Molybdenum | 1 teaspoon |
| Nickel Acetate | Ni(C₂H₃O₂)₂ | Nickel | 1 teaspoon |
Vitamin Blend (Approximately 5% of Total Volume)
| Vitamin | Formula | Function | Volume |
|---|---|---|---|
| Ascorbic Acid (Vitamin C) | C₆H₈O₆ | Antioxidant, Stress Resistance | 2 tablespoons |
| Retinyl Acetate (Vitamin A) | C₂₂H₃₂O₂ | Growth & Cell Development | 1 tablespoon |
| Tocopherol Acetate (Vitamin E) | C₃₁H₅₂O₃ | Antioxidant, Stress Protection | 1 tablespoon |
| Thiamine Hydrochloride (B1) | C₁₂H₁₇ClN₄OS | Root & Shoot Growth | 2 teaspoons |
| Riboflavin (B2) | C₁₇H₂₀N₄O₆ | Enhances Photosynthesis | 2 teaspoons |
| Niacinamide (B3) | C₆H₆N₂O | Enzyme Function | 2 teaspoons |
| Calcium Pantothenate (B5) | C₉H₁₇NO₅Ca | Root Growth | 2 teaspoons |
| Pyridoxine Hydrochloride (B6) | C₈H₁₁NO₃•HCl | Enzyme Metabolism | 2 teaspoons |
| Biotin (B7) | C₁₀H₁₆N₂O₃S | Enzyme & Protein Synthesis | 2 teaspoons |
| Folic Acid (B9) | C₁₉H₁₉N₇O₆ | DNA Synthesis | 2 teaspoons |
| Cyanocobalamin (B12) | C₆₃H₈₈CoN₁₄O₁₄P | Microbial Root Health | 2 teaspoons |
How to Use in Peat, Vermiculite, and Perlite-Based Media
- Dry Mix Storage
- Store in an airtight container in a cool, dry place.
- Mixing for Nutrient Solution
- Dissolve 1 tablespoon of dry mix per gallon of water for a balanced feed.
- Stir thoroughly until completely dissolved.
- Adjust pH to 5.8 - 6.2 for optimal nutrient uptake.
- Application Rates
- Vegetative Growth: 1 tablespoon per gallon every other watering.
- Flowering Stage: Increase Potassium Acetate & Monopotassium Phosphate by an extra ½ teaspoon per gallon.
- Flush with Plain Water Only When Needed (e.g., salt buildup).
Why This Formula?
Uses acetate salts where possible to provide carbon and improve uptake.
1 gallon of dry mix is compact and lasts a long time.
Simple 1 tbsp per gallon dosing for easy use.
Covers all essential nutrients, micros, vitamins, and silica in minimal products