Ok guys and girls !
After speaking to @LemonadeJoe i got a green light on doing an auction to help me out with my financial situation, I don’t have the biggest strain list but I guess there something for everyone!
All strains have been randomly generated and put in the list of ( 8 ) !!
This will be part 1 of 2
Auction rules
-
Each lot will be sold to highest bidder.
-
You are bidding on each of the listed lots separately. Post lot number and your bid with USD price.
-
When you post a bid, your previous bids are considered canceled. You may bid on multiple lots in one post.
-
Whenever you outbid someone, please tag him/her using @ to notify him/her.
-
Bidding starts at 10 USD. Minimal bid increment is 5 USD.
-
Auction will end on 2021-05-25T21:59:00Z .
(Note: This timestamp is presented to you in your local timezone as long as you have the correct timezone set in your profile. Hold cursor over timestamp to see time in other zones) -
Donation options: Paypal and Bitcoin (address will be provided by @Swe-can to highest bidders).
-
Shipping is not included in the bid and will be added to highest bid.
-
tracked shipping for $13 ( non tracked $5)
-
tracked shipping $13 (non tracked 5)
-
rest of the world shipping $13 ( non tracked $5 )
-
These will ship from EU, Seeds will be shipped after your donation is received.
Lot 1 | Breeder | Strain | Seeds |
---|---|---|---|
Bodhi | Dank Sinatra f2 | 10 | |
Mark | Bubba kush | 10 | |
Baked beanz | Hot rod x dosidos #9 | 10 | |
OG Member | Nl#5 Haze x ss #5 | 8 | |
Buddhas | Blue cheese | 5 | |
Twisty treat seeds | Skywalker | 10 | |
OG Member | Australian bastard | 10 | |
Sebring | Dirty Grapes | 10 |
Lot 2 | Breeder | Strain | Seeds |
---|---|---|---|
OG Member | Azad Kashmir | 10 | |
Greenpoints | Blizzard bush | 10 | |
OG Member | Orange push pop f2 | 5 | |
OG Member | Nl#5 haze x ss #4 | 8 | |
Greenpoints | Girl Scout cookies | 10 | |
OG Member | 50s Orange goji f1 | 10 | |
JOTI | Black garlic | 10 | |
JOTI | Gods Bubba kush | 10 |
Lot 3 | Breeder | Strain | Seeds |
---|---|---|---|
Run CBD | Run CBD | 10 | |
Mark | Bubba Kush | 10 | |
Greenpoints | The deputy | 10 | |
Cabin fever seeds | Blue geez | 5 | |
Greenpoints | Orange blossom | 10 | |
Twisty treat seeds | Silver widow | 10 | |
OG Member | Triple Durban | 10 | |
Greenpoints | Purple majesty | 10 |
Lot 4 | Breeder | Strain | Seeds |
---|---|---|---|
OG Member | Hibernate | 10 | |
OG Member | Blue Tara f2 | 10 | |
OG Member | Dark sparks | 10 | |
Mr Nice | Shit | 10 | |
Calyx bros | Lemon fizz f3 | 10 | |
Sebring | Low Ryder 2 | 10 | |
Serious seeds | Kali Bubba | 5 | |
Homemade chucks | Banana x ufs18 | 10 |
Lot 5 | Breeder | Strain | Seeds |
---|---|---|---|
OG Members | Spotted Limes | 10 | |
Baked beanz | Lucky charms IX | 10 | |
Root 77 | Eddies super cheese | 9 | |
OG Member | Blue cookies | 5 | |
OG Member | Platinum pineapple x dirty margaritas | 10 | |
JOTI | Black banana kush | 10 | |
Medical seeds | Y griega | 5 | |
Greenpoints | Venom Og | 10 |
Lot 6 | Breeder | Strain | Seeds |
---|---|---|---|
Coyote bridge builders | Nana Homes | 10 | |
OG Member | Dthf x BP | 10 | |
OG Member | Oregon huckleberry | 10 | |
Greenpoints | Night rider | 10 | |
Humboldt seeds | Black dog | 5 | |
OG Member | Small vial/lost tag | 10 | |
8th Avenue | Manadana | 10 | |
OG Member | Dthf x full moon | 10 |
Lot 7 | Breeder | Strain | Seeds |
---|---|---|---|
OG Member | Jungle Spice | 10 | |
Baked Beanz | Slippery rails x cake crasher | 10 | |
Great Lake genetics | Longbottom fighter | 10 | |
Landrace | Cambodian | 10 | |
JOTI | Gods space needle | 10 | |
OG Member | Dank Sinatra f2 | 10 | |
Synergi | G13 x hashplant | 10 | |
Landrace | Jamaican | 10 |
Lot 8 | Breeder | Strain | Seeds |
---|---|---|---|
OG Member | Black domina | 10 | |
OG Member | Viet Gold | 5 | |
OG Member | Big bud x ak47 | 10 | |
Greenpoints | Gorilla grape | 10 | |
Greenpoints | Moon Dance | 10 | |
OG Member | Tiger Jack | 10 | |
Seedbay | Nl2xchemxopg | 10 | |
OG Member | Trump nutz | 10 |
Lot 9 | Breeder | Strain | Seeds |
---|---|---|---|
OG Member | Willie Nelson | 8 | |
Coyote Bridge Builders | Kalien Mookies | 10 | |
OG Member | Chocolate Box | 10 | |
OG Member | Everyday haze | 10 | |
OG Member | Platinum pineapple | 5 | |
Calyx Bros | Bedtime cookies | 10 | |
OG Member | Rocky Mountain | 10 | |
OG Member | 50s Uncle fester f1 | 10 |
Lot 10 | Breeder | Strain | Seeds |
---|---|---|---|
Mark | Purple kush | 10 | |
Unknown | Jabberwooky | 10 | |
Greenpoints | Gunslinger | 10 | |
OG Member | FLC bx1 | 8 | |
Baked Beanz | Spitting cobra x dosido | 10 | |
Sebring | Apollo 11 | 10 | |
OG Member | Poison maui x bangi haze | 10 | |
OG Member | Vietblack | 10 |
Lot 11 | Breeder | Strain | Seeds |
---|---|---|---|
JOTI | Black dosi fire | 10 | |
Sebring | Querkle | 10 | |
Sebring | Maui moon glow | 10 | |
Serious seeds | Double Dutch | 5 | |
Baked Beanz | GG4 x FLC | 10 | |
OG Member | Blackberry kush | 10 | |
Pakololo seeds | Molokai gorillas | 10 | |
OG Member | Poison maui x jtr | 10 |
Lot 12 | Breeder | Strain | Seeds |
---|---|---|---|
OG Member | Blue dream | 10 | |
OG Member | Black pearl | 10 | |
OG Member | Jamaican bobsled | 10 | |
OG Member | Lavender f2 | 10 | |
OG Member | Blue dream x cook | 5 | |
OG Member | Blue Tara f2 | 10 | |
OG Member | Heriujiana | 10 | |
Twisty treat seeds | Mad hatter | 10 |
Lot 13 | Breeder | Strain | Seeds |
---|---|---|---|
Mr Nice | Nevilles haze | 10 | |
Barney’s farm | Runtz muffin | 5 | |
OG Member | Full moon x BP | 10 | |
OG Member | OHxPAC | 10 | |
OG Member | Sparkle mix | 10 | |
OG Member | CBD | 10 | |
JOTI | Black berry breath | 10 | |
OG Member | Lebanese pink | 10 |
Lot 14 | Breeder | Strain | Seeds |
---|---|---|---|
OG Member | Sour strawberry | 10 | |
OG Member | Blue Tara IX1 | 10 | |
Baked Beanz | Spectral tangie x dosidos | 10 | |
Unknown | Small vial/lost tag | 10 | |
Greenpoints | Diablo Og | 10 | |
Sebring | Double ought cherry | 10 | |
Tricoma gold genetics | Appeltizers | 6 | |
OG Member | Orange goji f2 | 10 |
Highest bids
|Lot|Bidder|Amount|
|—|—|—|—|
|Lot #01 | @Irie_islander | $200 |
|Lot #02 | @misterbee | $160 |
|Lot #03 | @G-paS | $85 |
|Lot #04 | @Eagles009 | $80 |
|Lot #05 | @Bow4Buck | $200 |
|Lot #06 | @misterbee | $160 |
|Lot #07 | @darkillusion | $450|
|Lot #08 | @misterbee | $160 |
|Lot #09 | @Lobstah | $80 |
|Lot #10 | @Blue | $110 |
|Lot #11 | @Irie_islander | $220|
|Lot #12 | @SaintAliasKnife | $95 |
|Lot #13 | @Irie_islander | $110 |
|Lot #14 | @Blue | $110 |
Note for bidders: This table is just informational and not automatically updated with every bid. Please always check last posts to verify highest amount before bidding. Thank you.
This post is a wiki. Anyone with tl1+ can update this table.
Whenever you outbid someone, please tag him using @ to notify him.