This is the one I’m going to test. based on calculations I’ve done this handmade creature made by me emits 28% B, 22% G, 38% R and 12% far R. The plan is 3 of them reaching 2000 umol/s in 1.26 m2. I will report results soon.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Anyone experiment with UVA supplementation? | 79 | 3282 | October 24, 2020 | |
| 7th Inning Stretch.....Everything you wanted to know about stretch and more | 95 | 1841 | May 9, 2024 | |
| True 730 nm far red light | 14 | 426 | January 31, 2025 | |
| LED: Running closer Than Spec | 72 | 261 | September 8, 2024 | |
| New CONTROVERSIAL studies about UVB exposure and yield | 47 | 990 | February 4, 2023 | |
| Uva and uvb advice | 93 | 1988 | December 1, 2022 | |
| Breeding with Simulated Solar Cycles | 28 | 848 | April 22, 2021 |
