More is more.
more winners less packs imo… Seems like alot of winners is all the best way to do it.
My vote would be 10 winners with the packs split as evenly as possible among the 10.
that’s way to few winners. were have 221 packs i just added them up
drawing happing soon
Well, cant divide 221 evenly lol. Maybe 20 winners then? With one random winner getting the extra pack?
I know my luck, so even if it was 100 winners, I still would have very little chance of being amoung the winners lmao. I have won 1 single give away, and that was on Twitch. Only give away i have ever won in 48 almost 49 years of being alive, but I have a shit load of fun entering so thats all that counts!
Good luck everyone! Happy 420! Stay safe out there. Thanks to everyone who contributed!
Let me just say Thank you to @Kami for running this and to everyone who donated to make this such an awesome 4/20 giveway. Thank you to all the generous memeber here who do not blink about helping hook up new growers with free seeds, you all are truly the G.O.A.T.S of the Cannabis community. Bunch of true MVPs here. I feel honored to be a part of this community!
Happy 420 y’all
here is the prizes and prize structure running in 2 minutes after a bong hit … Happy 420.
Prizes | |
---|---|
1st 5 packs | 5 |
2nd 5 packs | 5 |
3rd 5 packs | 5 |
4th 4 packs | 4 |
5th 3 packs | 3 |
6th 3 packs | 3 |
7th 2 packs | 2 |
8th 2 packs | 2 |
9th 2 packs | 2 |
10th place 2 packs | 2 |
11-198 place 1 pack | 1 |
Strain | Breeder | seeds in a pack ~ | Packs of seeds | Sex, PP |
---|---|---|---|---|
Slippery Susan X P25 | Kami | 10 | 100 | Reg |
Frankenstiens Daughter BX3 | Grouchyoldman | 5 | 4 | Fem |
Northern lights #2 | Hashpants | 5 | 4 | Fem |
Lost Skunk F2 | Zanzibar | 11 | 5 | Reg |
G Bolt F2 | Zanzibar | 9 or 10 | 5 | Reg |
Gush Mints X Lost Skunk | Zanzibar | 10 | 6 | reg |
ICC # 5 | Test of Oath | 6 | 9 | Fem |
Rick James Bx1 | Test of Oath | 6 | 10 | Fem |
Tapi Tapi Bx1 | Test of Oath | 6 | 11 | Fem |
Faygo Cola | Test of Oath | 11 | 5 | Reg |
Bramble Bush | Misterbee | 7 | 1 | A/R |
Forum Stomper | Misterbee | 4 | 1 | A/F |
Sour Stomper | Misterbee | 5 | 1 | A/R |
Ethos OG X Clementine | Misterbee | 3 | 1 | A/F |
Fogdog | Misterbee | 4 | 2 | A/F |
Rotten Pineapple | Misterbee | 6 | 1 | A/R |
Wedding Cake | Misterbee | 3 | 2 | Fem |
Tropicana Poision | Misterbee | 4 | 3 | Fem |
ABC - Bastard | Misterbee | 3 | 3 | Fem |
Brians AFJack 2nd gen | Misterbee | 10 | 1 | Reg |
Durban Posion Purple Punch Cookies | Misterbee | 5 | 1 | Reg |
Hawaiian Alien Maui (50I/ 50S) | Misterbee | 8 | 2 | Reg |
Hawaiian Skyline | Misterbee | 8 | 2 | Reg |
Kwathai Runtz X Dosidos | Misterbee | 6/7 | 2 | Reg |
Hawaiian Alien Purple | Misterbee | 10 | 2 | Reg |
Hawaiian Imperium | Misterbee | 9 | 2 | Reg |
Kwazulu Runtz x AfghanJack Malawi | Misterbee | 10 | 2 | Reg |
Hawaiian Lemon sky ghost | Misterbee | 10 | 2 | Reg |
Kwa Runtz Poison | Misterbee | 9 | 2 | Reg |
Apple Berries | Misterbee | 7/8 | 2 | Reg |
Hawaiian Posion Dosidos | Misterbee | 10 | 2 | Reg |
Hawaiian montana Jack x Malawi | Misterbee | 9 | 2 | Reg |
Hawaiian Ninja grapefruit | Misterbee | 8 | 2 | Reg |
3/4 Runtz | Misterbee | 7/8 | 6 | Reg |
ThaiRuntz X Gelato | Misterbee | 9 | 7 | Reg |
Kwazulr Runtz end game | Misterbee | 9 | 8 | Reg |
Thank you for everything @Kami
We appreciate you
*smiles at Kami
That is a decent breakdown for gifts. Cant have 1 HUGE winner as 100 packs are the same. This is quite epic indeed. Nice planning everyone.
Amazing job bro
I’m going to hit the bong w ya… see you soon!!
Hell yeah thank you so much! So do I just message you with details and picks? @Kami
Kami your fingers still work? You ok over there? Can’t imagine trying to fill out all the envelopes and keep it in any form of order lol. Thanks again for all the hard work.
How do we find the winners !? Please and thank you anyone !
hello all I’m slowly getting to all addresses , I’m a little overwhelmed and trying to methodically get them down. i’m will read a ton of messages tonight. Thank you for understanding