Sintax Giveaways!

I’m gonna guess 1:21.400

,

1 Like

Can I change my guess? Lol

1 Like

Not the scarlet grape !!!

1 Like

Race starts in 15 mins!!! Espn!

1 Like

2024 F1 Imola Grand Prix fastest laps
Cla Nº Driver Car / Engine Time Delay Kp/h
1 63 George Russell Mercedes 1’18.589 224.871
2 14 Fernando Alonso Aston Martin/Mercedes 1’19.004 0.415 223.689
3 11 Sergio Pérez Red Bull/Honda RBPT 1’19.686 1.097 221.775
4 81 Oscar Piastri McLaren/Mercedes 1’19.907 1.318 221.162
5 16 Charles Leclerc Ferrari 1’19.935 1.346 221.084
6 4 Lando Norris McLaren/Mercedes 1’19.994 1.405 220.921
7 55 Carlos Sainz Ferrari 1’20.220 1.631 220.299
8 44 Lewis Hamilton Mercedes 1’20.331 1.742 219.994
9 1 Max Verstappen Red Bull/Honda RBPT 1’20.366 1.777 219.898
10 18 Lance Stroll Aston Martin/Mercedes 1’20.570 1.981 219.342
11 22 Yuki Tsunoda RB/Honda RBPT 1’20.936 2.347 218.350
12 20 Kevin Magnussen Haas/Ferrari 1’21.009 2.420 218.153
13 24 Zhou Guanyu Sauber/Ferrari 1’21.016 2.427 218.134
14 2 Logan Sargeant Williams/Mercedes 1’21.229 2.640 217.562
15 23 Alexander Albon Williams/Mercedes 1’21.274 2.685 217.442
16 31 Esteban Ocon Alpine/Renault 1’21.304 2.715 217.361
17 10 Pierre Gasly Alpine/Renault 1’21.371 2.782 217.183
18 77 Valtteri Bottas Sauber/Ferrari 1’21.455 2.866 216.959
19 3 Daniel Ricciardo RB/Honda RBPT 1’21.569 2.980 216.655
20 27 Nico Hülkenberg Haas/Ferrari 1’21.700 3.111 216.308

2 Likes

Someone double check but I think @Illicitmango is our winner!

5 Likes

Hey thank you very much brother

1 Like

Yup sure looks like @Illicitmango won this 1… woohoo congrats bro!

2 Likes

Woohoo! Thank you @Sintax
My mailbox has been fairly empty lately, minus bills and random junk mail. Always exciting to know something may be coming. Thank you again brother!

7 Likes

They I was looking for you you were asking I believe it was you if not sorry anyway you asked about growing in the water jugs if you look at my latest pics you’ll see things grow quit well in them ! Cheers !

2 Likes

I was asking about it too, I don’t remember where your grow log is though 🤦, any chance you could post a link?

I haven’t figures out grow logs yet but I been posting on my intro pg fibro-myalgia post !

2 Likes

Its pretty easy. Just start a new thread. Post pictures and info on your grow. If you need any help everyone on here is fully willing and on the ready.

3 Likes

Landed today. Will send something back in a week or so.

11 Likes

Badass! Made it through the rollers! 9 to go!

2 Likes

My goodies showed up in good shape! Thanks Sintax, I appreciate it and hope to get you back sometime

1 Like

Package arrived here also. I’ll have something to send your way in a few weeks. Thanks again

6 Likes

You guys should all post pics everyone got a different skull tag and someone got an awesome sticker!

3 Likes

This sounds like a very nice strain, thanks @Sintax

6 Likes

Lol awesome! That’s how its done.

2 Likes