Lot | Cultivar | Sponsor | Type | Qty | Highest Bidder | Amount |
---|---|---|---|---|---|---|
1 | Island Sweet Skunk | @oldjoints | P/F | 10 | @alex | 50 |
Strawberry Diesel X Space Dude | @oldjoints | P/R | 10 | |||
Bubblegum x LPC | @oldjoints | P/R | 10 | |||
Wi-Fi x Faceoff OG Bx2 | @oldjoints | P/R | 10 | |||
2 | Island Sweet Skunk | @oldjoints | P/F | 10 | @coffweed | 50 |
Strawberry Diesel X Space Dude | @oldjoints | P/R | 10 | |||
Bubblegum x LPC | @oldjoints | P/R | 10 | |||
Wi-Fi x Faceoff OG Bx2 | @oldjoints | P/R | 10 | |||
3 | Island Sweet Skunk | @oldjoints | P/F | 10 | @Longtooth | 45 |
Strawberry Diesel X Space Dude | @oldjoints | P/R | 10 | |||
Bubblegum x LPC | @oldjoints | P/R | 10 | |||
Wi-Fi x Faceoff OG Bx2 | @oldjoints | P/R | 10 | |||
4 | Island Sweet Skunk | @oldjoints | P/F | 10 | @nick | 50 |
Strawberry Diesel X Space Dude | @oldjoints | P/R | 10 | |||
Bubblegum x LPC | @oldjoints | P/R | 10 | |||
Wi-Fi x Faceoff OG Bx2 | @oldjoints | P/R | 10 | |||
5 | Island Sweet Skunk | @oldjoints | P/F | 10 | @organical | 50 |
Strawberry Diesel X Space Dude | @oldjoints | P/R | 10 | |||
Bubblegum x LPC | @oldjoints | P/R | 10 | |||
Wi-Fi x Faceoff OG Bx2 | @oldjoints | P/R | 10 | |||
6 | Island Sweet Skunk | @oldjoints | P/F | 10 | @Pixie65 | 50 |
Strawberry Diesel X Space Dude | @oldjoints | P/R | 10 | |||
Willie Nelson | @oldjoints | P/R | 10 | |||
Purple Poison Cookies #6 f2 | @oldjoints | P/R | 10 | |||
7 | Island Sweet Skunk | @oldjoints | P/F | 10 | @ivy | 60 |
Strawberry Diesel X Space Dude | @oldjoints | P/R | 10 | |||
Willie Nelson | @oldjoints | P/R | 10 | |||
Purple Poison Cookies #6 f2 | @oldjoints | P/R | 10 | |||
8 | Island Sweet Skunk | @oldjoints | P/F | 10 | @Sailorboy | 55 |
Strawberry Diesel X Space Dude | @oldjoints | P/R | 10 | |||
Willie Nelson | @oldjoints | P/R | 10 | |||
Purple Poison Cookies #6 f2 | @oldjoints | P/R | 10 | |||
9 | Island Sweet Skunk | @oldjoints | P/F | 10 | @chara | 50 |
Strawberry Diesel X Space Dude | @oldjoints | P/R | 10 | |||
Willie Nelson | @oldjoints | P/R | 10 | |||
Purple Poison Cookies #6 f2 | @oldjoints | P/R | 10 | |||
10 | Island Sweet Skunk | @oldjoints | P/F | 10 | @BRMTreefarmer | 100 |
Strawberry Diesel X Space Dude | @oldjoints | P/R | 10 | |||
Willie Nelson | @oldjoints | P/R | 10 | |||
Purple Poison Cookies #6 f2 | @oldjoints | P/R | 10 | |||
11 | Mullumbimby Madness x Nevils Haze x Malawi Gold aka Maze | @Budderton | P/R | 12 | @BasementGardens | 100 |
Labrador | @Budderton | P/R | 12 | |||
Sherb Breath F3 | @Budderton | P/R | 12 | |||
puck bc3 F2 | @Kyumonryu | P/R | 20 | |||
12 | Mullumbimby Madness x Nevils Haze x Malawi Gold aka Maze | @Budderton | P/R | 12 | @bcc | 70 |
Labrador | @Budderton | P/R | 12 | |||
Sherb Breath F3 | @Budderton | P/R | 12 | |||
Golden HP (triangle/Appalachia x 88g13hp) f2 | @Kyumonryu | P/R | 12 | |||
14 | Berger bubba kush cut x bubba (pollen from barefrog/huesos) | @Kyumonryu | P/R | 12 | @mikeymeteor | 65 |
Golden HP (triangle/Appalachia x 88g13hp) f2 | @Kyumonryu | P/R | 12 | |||
Bing (fat cherry x wookie) f2 | @Kyumonryu | P/R | 12 | |||
gorilla bubble bx5 x puck | @Kyumonryu | P/R | 12 | |||
15 | Berger bubba kush cut x bubba (pollen from barefrog/huesos) | @Kyumonryu | P/R | 12 | @oldjoinits | 75 |
Bing (fat cherry x wookie) f2 | @Kyumonryu | P/R | 12 | |||
gorilla bubble bx5 x puck | @Kyumonryu | P/R | 12 | |||
ogkb bx4 x golden HP | @Kyumonryu | P/R | 12 | |||
16 | Original Dankster GDP F3 (made from Ken’s) x Larry OG Bx4 | @santero | P/R | 10 | @coffweed | 60 |
Furry Animals Yeti OG F2 (Loompa’s) x Sour Cindy F1 | @santero | P/R | 10 | |||
ogkb bx4 x golden HP | @Kyumonryu | P/R | 12 | |||
CBD Cheese | @coastalmaryseeds | A/F | 5 | |||
17 | Cap Junky S1 | @lovedaautos | P/F | 10 | @xgrimmx | 170 |
Cap Junky x Big Bad Wolf 2.0 | @lovedaautos | P/F | 10 | Outside USA pays shipping on lot 17 | ||
Cap Junky x Hawaiian Lites | @lovedaautos | P/F | 10 | |||
Mephisto Grappa S1 | @lovedaautos | A/F | 10 | |||
Mephisto Hubbabubbasmelloscope S1 | @lovedaautos | A/F | 10 | |||
Mephisto Double Grape S1 | @lovedaautos | A/F | 10 | |||
18 | Original Dankster GDP F3 (made from Ken’s) x Larry OG Bx4 | @santero | P/R | 10 | @hooddirt | 70 |
Furry Animals Yeti OG F2 (Loompa’s) x Sour Cindy F1 | @santero | P/R | 10 | |||
Pack of Peanut Butter Breath | @coastalmaryseeds | P/F | 5 | |||
Blueberry | @coastalmaryseeds | A/F | 5 | |||
19 | Franchemstein Frankenstein fem crossed with Chem d bx1 | @amendment3 | P/R | 10 | @lonelyoc | 65 |
Big Sur Holyweed | @greenfingers | P/R | 10 | |||
Chem 91 SKVA S1 | @Gcbudz | P/R | 10 | |||
CJ91 (Cap Junky x Chem 91) | @Gcbudz | P/F | 10 | |||
20 | Franchemstein Frankenstein fem crossed with Chem d bx1 | @amendment3 | P/R | 10 | @amemdment3 | 70 |
Big Sur Holyweed | @greenfingers | P/R | 10 | |||
Chem 91 SKVA S1 | @Gcbudz | P/R | 10 | |||
CJ91 (Cap Junky x Chem 91) | @Gcbudz | P/F | 10 | |||
21 | Franchemstein Frankenstein fem crossed with Chem d bx1 | @amendment3 | P/R | 10 | @Jpaul | 150 |
Chem 91 SKVA S1 | @Gcbudz | P/R | 10 | |||
CJ91 (Cap Junky x Chem 91) | @Gcbudz | P/F | 10 | |||
Contango | @inthewoods | P/R | 12 | |||
22 | Black Market Golden State of Mind Snow’s Golden Dragon X Bodhi’s Sunshine Daydream | @boatbum325 | P/R | 11 | @Mattman | 50 |
Black Market Golden State of Mind Snow’s Golden Dragon X Bodhi’s Sunshine Daydream | @boatbum325 | P/R | 11 | |||
Black Market Golden State of Mind Snow’s Golden Dragon X Bodhi’s Sunshine Daydream | @boatbum325 | P/R | 5 | |||
Bing (fat cherry x wookie) f2 | ||||||
23 | Franchemstein Frankenstein fem crossed with Chem d bx1 | @amendment3 | P/R | 10 | @OPJ | 125 |
Big Sur Holyweed | @greenfingers | P/R | 10 | |||
Contango | @inthewoods | P/R | 12 | |||
[[Haze x Sk1] x Sk1] x [Haze x Sk1] | @inthewoods | P/R | 12 | |||
24 | Franchemstein Frankenstein fem crossed with Chem d bx1 | @amendment3 | P/R | 10 | @coconuts | 65 |
Big Sur Holyweed | @greenfingers | P/R | 10 | |||
[[Haze x Sk1] x Sk1] x [Haze x Sk1] | @inthewoods | P/R | 12 | |||
Rick Moranis - (Blueberry Diesel F2 x Black Cherry) | @rhai88 | P/R | 10 | |||
25 | Faceoff OG Bx2 #6 x Faceoff OG Bx2 f2 | @oldjoints | P/R | 10 | @heliosphear | 50 |
Fem Auto Mix | @oldjoints | A/R | 10 | |||
Sour Bluetooth | @capncannabis | P/R | 11 | |||
[[Haze x Sk1] x Sk1] x [Haze x Sk1] | @inthewoods | P/R | 12 | |||
26 | Mullumbimby Madness x Nevils Haze x Malawi Gold aka Maze | @Budderton | P/R | 12 | @Igor | 65 |
Labrador | @Budderton | P/R | 12 | |||
Sherb Breath F3 | @Budderton | P/R | 12 | |||
puck bc3 F2 | @Kyumonryu | P/R | 20 | |||
27 | Faceoff OG Bx2 #6 x Faceoff OG Bx2 f2 | @oldjoints | P/R | 10 | @alex | 60 |
Blue Tara f3 | @oldjoints | P/R | 10 | |||
Alien OG | @oldjoints | P/R | 10 | |||
Fem Auto Mix | @oldjoints | A/R | 10 | |||
28 | Faceoff OG Bx2 #6 x Faceoff OG Bx2 f2 | @oldjoints | P/R | 10 | @Jpaul | 150 |
Gojigum | @oldjoints | P/R | 40 | |||
Blue Tara f3 | @oldjoints | P/R | 10 | |||
9 lb Hammer x PPP | @oldjoints | P/R | 10 | |||
29 | Faceoff OG Bx2 #6 x Faceoff OG Bx2 f2 | @oldjoints | P/R | 10 | @inthewoods | 100 |
Gojigum | @oldjoints | P/R | 10 | |||
Blueberry Hashplant x Bluberry NL | @oldjoints | P/R | 10 | |||
Alien OG | @oldjoints | P/R | 10 | |||
30 | Faceoff OG Bx2 #6 x Faceoff OG Bx2 f2 | @oldjoints | P/R | 10 | @terpsnpurps | 80 |
Gojigum | @oldjoints | P/R | 10 | |||
Blueberry Hashplant x Bluberry NL | @oldjoints | P/R | 10 | |||
Sour Bluetooth | @capncannabis | P/R | 11 |
82 Likes