Covid19 Strain Development Program

Obviously these nice fellows won’t tell us the 6 strains out of 400 they tested that reduced the chances of contracting covid19 by 73%

https://calgarysun.com/cannabis/cannabis-shows-promise-blocking-coronavirus-infection-alberta-researcher/wcm/abc07065-588d-46d6-a4bd-edc85eea4b1b?fbclid=IwAR0EpyDReaZwIwxYEJBc0tDHIWVogl88rg89OHHm5R7TAZdIi-6hSHvxWRo

After doing research on 18 different cannabis producing countries that have the lowest infection, highest recovery and lowest deaths.

I have made my List

1. Malawi 57 confirmed 24 recoveries 3 deaths.

2. Cambodia 122 confirmed 120 recoveries 0 deaths.

3. Liberia 199 confirmed 100 recoveries 20 deaths.

4. Jamaica 502 confirmed 62 recoveries 9 deaths.

5. Costa Rica 792 confirmed 501 recoveries 6 deaths.

6 Lebanon 859 confirmed 234 recoveries 26 deaths.

Not that this list will remain as far as numbers are concerned but I’m sure if we here at OverGrow put our minds together we can put together some strains that can protect the user better. Even without fancy testing and high tech labs. Feel free to post strains that fit the profile. Or countries I missed in my research.
Thanks

Country Confirmed Deaths Case-Fatality Deaths/100k pop.
US 1,329,260 79,526 6.0% 24.31
United Kingdom 220,449 31,930 14.5% 48.02
Italy 219,070 30,560 13.9% 50.57
Spain 224,350 26,621 11.9% 56.98
France 177,094 26,383 14.9% 39.39
Brazil 162,699 11,123 6.8% 5.31
Belgium 53,081 8,656 16.3% 75.78
Germany 171,879 7,569 4.4% 9.13
Iran 107,603 6,640 6.2% 8.12
Netherlands 42,826 5,459 12.7% 31.68
Canada 70,091 4,991 7.1% 13.47
China 84,010 4,637 5.5% 0.33
Turkey 138,657 3,786 2.7% 4.60
Mexico 35,022 3,465 9.9% 2.75
Sweden 26,322 3,225 12.3% 31.67
India 67,161 2,212 3.3% 0.16
Ecuador 29,559 2,127 7.2% 12.45
Russia 209,688 1,915 0.9% 1.33
Peru 67,307 1,889 2.8% 5.91
Switzerland 30,305 1,833 6.0% 21.52
Ireland 22,996 1,458 6.3% 30.04
Portugal 27,581 1,135 4.1% 11.04
Indonesia 14,032 973 6.9% 0.36
Romania 15,362 961 6.3% 4.93
Poland 15,996 800 5.0% 2.11
Philippines 10,794 719 6.7% 0.67
Pakistan 30,334 659 2.2% 0.31
Japan 15,777 624 4.0% 0.49
Austria 15,871 618 3.9% 6.99
Denmark 10,627 529 5.0% 9.12
Egypt 9,400 525 5.6% 0.53
Algeria 5,723 502 8.8% 1.19
Colombia 11,063 463 4.2% 0.93
Hungary 3,263 413 12.7% 4.23
Ukraine 15,232 391 2.6% 0.88
Dominican Republic 10,347 388 3.7% 3.65
Chile 28,866 312 1.1% 1.67
Argentina 6,034 305 5.1% 0.69
Czechia 8,123 280 3.4% 2.64
Finland 5,962 267 4.5% 4.84
Korea, South 10,909 256 2.3% 0.50
Israel 16,477 252 1.5% 2.84
Saudi Arabia 39,048 246 0.6% 0.73
Panama 8,448 244 2.9% 5.84
Bangladesh 14,657 228 1.6% 0.14
Norway 8,105 219 2.7% 4.12
Serbia 10,032 215 2.1% 3.08
United Arab Emirates 18,198 198 1.1% 2.06
South Africa 10,015 194 1.9% 0.34
Morocco 6,063 188 3.1% 0.52
Moldova 4,927 169 3.4% 4.77
Greece 2,716 151 5.6% 1.41
Nigeria 4,399 143 3.3% 0.07
Belarus 22,973 131 0.6% 1.38
Afghanistan 4,402 120 2.7% 0.32
Bolivia 2,556 118 4.6% 1.04
Cameroon 2,579 114 4.4% 0.45
Iraq 2,767 109 3.9% 0.28
Malaysia 6,656 108 1.6% 0.34
Honduras 1,972 108 5.5% 1.13
Bosnia and Herzegovina 2,117 107 5.1% 3.22
Slovenia 1,457 102 7.0% 4.93
Luxembourg 3,886 101 2.6% 16.62
Australia 6,948 97 1.4% 0.39
Bulgaria 1,965 91 4.6% 1.30
North Macedonia 1,642 91 5.5% 4.37
Croatia 2,187 90 4.1% 2.20
Cuba 1,766 77 4.4% 0.68
Sudan 1,365 70 5.1% 0.17
Estonia 1,739 60 3.5% 4.54
Kuwait 8,688 58 0.7% 1.40
Thailand 3,009 56 1.9% 0.08
Somalia 1,054 51 4.8% 0.34
Lithuania 1,479 50 3.4% 1.79
Burkina Faso 751 49 6.5% 0.25
Andorra 755 48 6.4% 62.33
Niger 821 46 5.6% 0.20
Armenia 3,313 45 1.4% 1.52
Tunisia 1,032 45 4.4% 0.39
San Marino 628 41 6.5% 121.36
Congo (Kinshasa) 991 41 4.1% 0.05
Mali 704 38 5.4% 0.20
Kenya 672 32 4.8% 0.06
Azerbaijan 2,519 32 1.3% 0.32
Kazakhstan 5,090 31 0.6% 0.17
Chad 322 31 9.6% 0.20
Albania 868 31 3.6% 1.08
Kosovo 870 28 3.2% 1.52
Guatemala 1,052 26 2.5% 0.15
Lebanon 845 26 3.1% 0.38
Slovakia 1,457 26 1.8% 0.48
Ghana 4,263 22 0.5% 0.07
Tanzania 509 21 4.1% 0.04
New Zealand 1,497 21 1.4% 0.43
Cote d’Ivoire 1,700 21 1.2% 0.08
Singapore 23,336 20 0.1% 0.35
Tajikistan 612 20 3.3% 0.22
Liberia 199 20 10.1% 0.42
Uruguay 707 19 2.7% 0.55
Senegal 1,709 19 1.1% 0.12
Latvia 939 18 1.9% 0.93
Sierra Leone 307 18 5.9% 0.24
Oman 3,399 17 0.5% 0.35
El Salvador 889 17 1.9% 0.26
Cyprus 898 16 1.8% 1.35
Haiti 182 15 8.2% 0.13
Qatar 22,520 14 0.1% 0.50
Diamond Princess 712 13 1.8% nan
Kyrgyzstan 1,002 12 1.2% 0.19
Bahamas 92 11 12.0% nan
Guinea 2,146 11 0.5% 0.09
Togo 174 11 6.3% 0.14
Uzbekistan 2,418 10 0.4% 0.03
Venezuela 414 10 2.4% 0.03
Congo (Brazzaville) 274 10 3.6% 0.19
Paraguay 713 10 1.4% 0.14
Guyana 104 10 9.6% 1.28
Iceland 1,801 10 0.6% 2.83
Georgia 635 10 1.6% 0.27
Mauritius 332 10 3.0% 0.79
Sri Lanka 863 9 1.0% 0.04
Jordan 540 9 1.7% 0.09
Montenegro 324 9 2.8% 1.45
Jamaica 502 9 1.8% 0.31
Trinidad and Tobago 116 8 6.9% 0.58
Gabon 661 8 1.2% 0.38
Yemen 51 8 15.7% nan
Bahrain 4,941 8 0.2% 0.51
Zambia 267 7 2.6% 0.04
Barbados 84 7 8.3% 2.44
Costa Rica 792 7 0.9% 0.14
Taiwan* 440 6 1.4% 0.03
Burma 180 6 3.3% nan
Ethiopia 239 5 2.1% 0.00
Malta 496 5 1.0% 1.03
Sao Tome and Principe 208 5 2.4% 2.37
Nicaragua 16 5 31.2% 0.08
Equatorial Guinea 439 4 0.9% 0.31
Monaco 96 4 4.2% 10.34
Zimbabwe 36 4 11.1% 0.03
Syria 47 3 6.4% nan
Antigua and Barbuda 25 3 12.0% 3.12
Djibouti 1,210 3 0.2% 0.31
Maldives 835 3 0.4% 0.58
Malawi 56 3 5.4% 0.02
Libya 64 3 4.7% 0.04
Guinea-Bissau 726 3 0.4% 0.16

Johns Hopkins University & Medicine

©

2 Likes

A post was merged into an existing topic: MMJ News and Information