Some refreshed data on terpene prevalence out of ~2100 samples tested:
Total_Terpenes | |
---|---|
Maximum | 5.03% |
Minimum | 0.19% |
Average | 1.43% |
Samples with Terpene … | 2104 |
Total Samples | 2104 |
Percentage Prevalent … | 100.00% |
α-Bisabolol | δ-3-Carene | Caryophyllene Oxide | Eucalyptol | Guaiol | Isopulegol | Linalool | |
---|---|---|---|---|---|---|---|
Maximum | 0.29% | 0.37% | 0.53% | 0.17% | 0.58% | 0.35% | 1.13% |
Minimum | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
Average | 0.03% | 0.03% | 0.04% | 0.03% | 0.03% | 0.06% | 0.10% |
Samples with Terpene | 1187 | 731 | 1032 | 478 | 562 | 452 | 1919 |
Total Samples | 2104 | 2104 | 2104 | 2104 | 2104 | 2104 | 2104 |
Prevalence | 56.42% | 34.74% | 49.05% | 22.72% | 26.71% | 21.48% | 91.21% |
cis-Nerolidol | β-Ocimene | α-Pinene | α-Terpinene | Terpinolene | Camphene | β-Caryophyllene | |
---|---|---|---|---|---|---|---|
Maximum | 0.67% | 0.73% | 1.39% | 0.14% | 1.41% | 0.29% | 1.31% |
Minimum | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
Average | 0.06% | 0.06% | 0.10% | 0.02% | 0.09% | 0.03% | 0.22% |
Samples with Terpene | 1779 | 1210 | 2015 | 609 | 1418 | 1629 | 2050 |
Total Samples | 2104 | 2104 | 2104 | 2104 | 2104 | 2104 | 2104 |
Prevalence | 84.55% | 57.51% | 95.77% | 28.94% | 67.40% | 77.42% | 97.43% |
ρ-Cymene | Geraniol | α-Humulene | δ-Limonene | β-Myrcene | trans-Nerolidol | α-Ocimene | |
---|---|---|---|---|---|---|---|
Maximum | 0.50% | 0.83% | 0.44% | 1.69% | 2.53% | 1.10% | 1.04% |
Minimum | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
Average | 0.03% | 0.03% | 0.08% | 0.21% | 0.27% | 0.12% | 0.05% |
Samples with Terpene | 665 | 440 | 1952 | 2063 | 2086 | 1956 | 319 |
Total Samples | 2104 | 2104 | 2104 | 2104 | 2104 | 2104 | 2104 |
Prevalence | 31.61% | 20.91% | 92.78% | 98.05% | 99.14% | 92.97% | 15.16% |
β-Pinene | γ-Terpinene | |
---|---|---|
Maximum | 0.68% | 0.75% |
Minimum | 0.01% | 0.01% |
Average | 0.08% | 0.02% |
Samples with Terpene | 2009 | 689 |
Total Samples | 2104 | 2104 |
Prevalence | 95.48% | 32.75% |
Notables:
The most commonly found terpene across the sample set is β-Myrcene. This is followed by δ-Limonene and β-Caryophyllene. Note that theses are fresh samples and the terpene makeup can change with age. 99.14% of the samples contained β-Myrcene.
The least commonly found terpene is α-Ocimene. This is followed by Geraniol and Isopulegol.
Some detected terpenes are found at exceedingly low quantities. While γ-Terpinene was found in 33% of the samples, the average mass was 0.02% of the sample mass. When compared to the less common terpene α-Ocimene, the average was 0.05% of the sample mass. Likewise Isopulegol, when present, averaged 0.06%.
The average amount of overall terpene mass from the sample set is 1.43%. The maximum outlier tested at an astounding 5% and is unusual.