Wow! Amazing dataset! More! More! MORE!!!
…at your earliest convenience, of course.
Wow! Amazing dataset! More! More! MORE!!!
…at your earliest convenience, of course.
Year | Cultivar | Total_Cannabinoids | Max_THC | Max_CBD | Total_Terpenes |
---|---|---|---|---|---|
2023 | Candy Rocks | 38.01% | 31.70% | 0.06% | |
2021 | Strawberry Special | 37.41% | 30.89% | 0.06% | 0.59% |
2015 | White Stardawg | 36.00% | 30.63% | 0.09% | |
2023 | Cap Junkie | 37.06% | 30.54% | 0.09% | 1.78% |
2016 | Strawberry Banana | 36.00% | 30.48% | 0.00% | |
2016 | Silver Haze | 37.50% | 30.28% | 0.09% | |
2016 | Chemdog | 36.10% | 30.19% | 0.29% | |
2016 | Sunshine Daydream | 35.00% | 29.98% | 0.09% | |
2017 | Purple Chem | 34.70% | 29.78% | 0.19% | 1.87% |
2017 | Green Crush | 35.10% | 29.68% | 0.29% | |
2016 | Sunshine Daydream | 34.40% | 29.66% | 0.00% | 1.83% |
2018 | Kush Mint Cookies | 36.00% | 29.65% | 0.09% | |
2017 | Member Berry | 35.00% | 29.44% | 0.09% | 1.76% |
2022 | Jealousy | 35.36% | 29.22% | 0.08% | |
2022 | Bruce Juice | 36.11% | 29.15% | 0.05% | 1.62% |
2017 | Erok Sample | 34.00% | 29.14% | 0.10% | 2.49% |
2017 | Kosher Kush | 34.60% | 29.13% | 0.19% | 1.71% |
2015 | White Stardawg | 34.30% | 29.01% | 0.09% | |
2017 | Kryptonite x Doc OG | 33.90% | 29.01% | 0.00% | |
2015 | SFV Cherry Puff | 34.10% | 28.99% | 0.09% | 1.93% |
2017 | Prayer Pupil | 34.40% | 28.85% | 0.00% | 2.10% |
2019 | LA Kush Cake | 36.42% | 28.74% | 0.09% | 0.89% |
2017 | Chemdog 91 | 34.20% | 28.68% | 0.29% | 1.52% |
2023 | Kosher Banger | 34.33% | 28.68% | 0.06% | 1.91% |
2018 | Purple Chem | 33.30% | 28.55% | 0.00% | 1.33% |
2016 | Enlightenment | 34.10% | 28.54% | 0.39% | |
2016 | Big Shark | 33.70% | 28.54% | 0.20% | |
2015 | Orange Cookies CBG | 35.30% | 28.53% | 0.00% | |
2018 | Bubah Band | 33.30% | 28.49% | 0.09% | 1.96% |
2017 | The Guice | 33.30% | 28.48% | 0.00% | 3.64% |
2016 | White Fire OG | 34.30% | 28.45% | 0.29% | 0.90% |
2016 | Mantra | 34.00% | 28.41% | 0.39% | |
2016 | Deathstar | 33.10% | 28.31% | 0.29% | |
2016 | Sour Diesel | 32.70% | 28.30% | 0.09% | |
2017 | Skywalker | 33.20% | 28.27% | 0.00% | 2.25% |
2015 | Pootie Tang | 32.80% | 28.26% | 0.09% | 1.10% |
2016 | Chocolope | 33.10% | 28.21% | 0.29% | |
2022 | Radderall | 34.70% | 28.20% | 0.04% | 1.14% |
2017 | Nightmare Cookies | 33.90% | 28.18% | 0.00% | 1.80% |
2016 | Elmers Glue | 32.80% | 28.15% | 0.09% | |
2016 | Tangie | 33.40% | 28.14% | 0.19% | |
2016 | Tahoe OG | 32.50% | 28.09% | 0.09% | |
2021 | LA Kush Cake | 33.08% | 28.06% | 0.07% | 1.32% |
2018 | Maui Sour | 33.00% | 28.04% | 0.09% | 1.49% |
2015 | Garlic Cookies | 33.00% | 28.00% | 0.20% | 2.23% |
2017 | Gorilla Glue #4 | 32.70% | 27.97% | 0.20% | 1.71% |
2017 | Chem 91 | 33.40% | 27.95% | 0.39% | 1.31% |
2023 | Cap Junky | 34.17% | 27.93% | 0.05% | 1.52% |
2015 | Mass Motorbreath | 33.10% | 27.92% | 0.09% |
Year | Cultivar | Total_Cannabinoids | Max_THC | Max_CBD | Total_Terpenes |
---|---|---|---|---|---|
2022 | Kitchen Sink | 34.06% | 27.90% | 0.05% | 1.34% |
2016 | Love Dawg | 32.70% | 27.83% | 0.20% | 0.96% |
2019 | GMO | 34.13% | 27.83% | 0.09% | |
2016 | OG #18 | 33.70% | 27.80% | 0.09% | |
2017 | Gorilla Glue #4 | 32.60% | 27.74% | 0.09% | 1.77% |
2021 | Hasidic Chem | 33.01% | 27.72% | 0.04% | 2.23% |
2015 | Pootie Tang | 32.40% | 27.69% | 0.09% | |
2016 | Mantra | 32.50% | 27.69% | 0.20% | |
2018 | Sage N Sour | 32.50% | 27.67% | 0.09% | 1.71% |
2017 | WiFi | 34.40% | 27.66% | 0.29% | 1.04% |
2016 | Roadkill Skunk | 32.10% | 27.62% | 0.29% | 3.83% |
2015 | Erok 70 Days | 32.90% | 27.59% | 0.09% | |
2023 | Zkittlez | 32.59% | 27.57% | 0.08% | 1.69% |
2023 | Silver Haze | 32.90% | 27.56% | 0.09% | |
2015 | Gorilla Glue #4 | 31.10% | 27.52% | 0.00% | |
2016 | Death Star | 32.80% | 27.52% | 0.20% | 1.19% |
2018 | Clifford | 32.50% | 27.35% | 0.09% | 1.63% |
2018 | Big Smooth | 32.30% | 27.35% | 0.00% | 1.52% |
2022 | Kings Kake | 32.66% | 27.34% | 0.07% | 1.47% |
2019 | GMO | 32.95% | 27.32% | 0.09% | |
2016 | Chem Electric | 31.70% | 27.30% | 0.00% | 2.13% |
2022 | 5g | 33.92% | 27.30% | 0.00% | 1.15% |
2019 | GMO | 32.35% | 27.27% | 0.00% | |
2015 | Blueberry | 32.40% | 27.25% | 0.00% | 2.43% |
2018 | Kosher | 32.40% | 27.23% | 0.09% | |
2023 | Haleys A | 31.30% | 27.16% | 0.39% | |
2015 | The Gas | 31.50% | 27.12% | 0.09% | |
2016 | Sour Blue Dream | 31.40% | 27.05% | 0.09% | |
2017 | Tangie Ghost Train Haze | 32.80% | 27.04% | 0.20% | |
2016 | Kandy Kush | 31.80% | 27.02% | 0.10% | 2.06% |
2017 | Dirty Mac | 32.40% | 27.02% | 0.49% | |
2016 | Jet Fuel | 31.70% | 27.00% | 0.30% | |
2016 | Sour Amnesia | 33.10% | 26.96% | 0.09% | |
2017 | Quantum Kush | 31.90% | 26.94% | 0.10% | |
2017 | Lemon Biesel | 32.50% | 26.94% | 0.29% | 1.72% |
2015 | Gorilla Glue #4 | 32.00% | 26.93% | 0.09% | 2.31% |
2017 | Gorilla Glue #4 | 31.60% | 26.92% | 0.19% | 2.46% |
2022 | Candy Store Rbx | 31.83% | 26.92% | 0.08% | 1.83% |
2019 | GMO | 31.96% | 26.90% | 0.00% | |
2018 | Cali Banana | 30.30% | 26.89% | 0.00% | |
2022 | Forum Stomper Auto | 31.85% | 26.88% | 0.06% | 1.51% |
2017 | Cookies | 32.00% | 26.87% | 0.19% | 1.85% |
2022 | Papaya Cake | 33.43% | 26.87% | 0.06% | 1.32% |
2016 | Dank Commander | 30.90% | 26.83% | 0.10% | 1.01% |
2018 | Candy Kush | 31.40% | 26.83% | 0.09% | 1.56% |
2015 | SFV OG | 32.80% | 26.81% | 0.50% | 2.35% |
2015 | Kromes White | 31.70% | 26.80% | 0.09% | |
2016 | Sour Power | 31.30% | 26.80% | 0.09% | 3.71% |
Year | Cultivar | Total_Cannabinoids | Max_THC | Max_CBD | Total_Terpenes |
---|---|---|---|---|---|
2016 | NML Cannatonic | 29.70% | 0.98% | 22.69% | |
2016 | Cannatonic CBD | 24.20% | 0.71% | 20.28% | |
2015 | Cannatonic | 24.80% | 1.05% | 19.39% | |
2016 | Cannatonic | 24.00% | 0.61% | 18.79% | 1.39% |
2016 | ACDC | 23.80% | 0.70% | 18.71% | |
2018 | Candida | 23.20% | 0.70% | 18.70% | 0.75% |
2016 | ACDC | 22.70% | 0.54% | 18.46% | |
2019 | C7… | 21.90% | 0.71% | 18.32% | |
2016 | Remedy | 21.40% | 0.49% | 18.32% | |
2019 | Lifter | 21.60% | 0.74% | 18.12% | 1.87% |
2023 | Cannatonic | 22.60% | 0.44% | 18.06% | |
2015 | ACDC | 22.00% | 0.91% | 18.02% | |
2023 | NML Cannatonic | 20.40% | 0.20% | 17.86% | |
2018 | Cascade | 21.10% | 0.53% | 17.60% | |
2019 | Lifter | 21.70% | 0.81% | 17.42% | |
2019 | Lifter | 20.80% | 0.63% | 17.31% | |
2019 | BB #1 | 23.80% | 0.61% | 17.21% | 1.87% |
2019 | Lifter | 20.70% | 0.74% | 16.72% | |
2019 | Suver Haze | 19.80% | 0.64% | 16.70% | 2.19% |
2018 | Elektra | 20.50% | 0.73% | 16.58% | |
2017 | Nordle CBD | 20.30% | 0.70% | 16.47% | |
2018 | Deadlights | 20.20% | 0.89% | 16.46% | 2.15% |
2019 | Elektra | 19.60% | 0.65% | 16.34% | 2.31% |
2018 | CBD Bomb | 27.20% | 7.34% | 16.14% | 0.77% |
2015 | Cannatonic | 30.10% | 9.67% | 16.02% | |
2015 | Royal Medic | 19.40% | 0.79% | 15.98% | |
2015 | Otto B | 19.10% | 0.70% | 15.91% | |
2020 | Mendo Berry | 19.87% | 0.60% | 15.90% | 0.40% |
2016 | Charlotte’s Web | 19.50% | 0.79% | 15.79% | |
2014 | CBD Shark | 25.30% | 6.74% | 15.65% | |
2018 | Suver Haze | 19.86% | 0.71% | 15.63% | |
2023 | Otto II | 18.20% | 0.46% | 15.57% | |
2016 | Cannatonic | 20.10% | 0.61% | 15.51% | 2.86% |
2015 | Diesel Tonic | 18.50% | 1.48% | 15.45% | |
2018 | MAE’s Cannatonic | 18.70% | 0.53% | 15.41% | |
2016 | CBD Shark | 31.00% | 9.16% | 15.40% | |
2018 | Sour Space Candy | 19.00% | 0.71% | 14.97% | 1.72% |
2016 | CBD Bomb | 24.30% | 6.39% | 14.87% | |
2018 | Special Sauce | 17.80% | 0.45% | 14.82% | 0.70% |
2016 | Cannatonic | 17.70% | 0.63% | 14.74% | |
2016 | Cannatonic | 17.60% | 0.61% | 14.73% | |
2019 | Cherry Wine CBD Flower | 17.70% | 0.54% | 14.70% | |
2018 | AC/DC | 18.10% | 0.54% | 14.68% | |
2020 | Lava Cake | 19.13% | 1.22% | 14.63% | 0.45% |
2018 | Dinamed | 18.10% | 0.56% | 14.60% | 0.65% |
2019 | Carolina Dream | 17.40% | 0.53% | 14.51% | |
2018 | Otto | 17.00% | 0.44% | 14.21% | 0.58% |
2016 | Charlotte’s Web | 17.20% | 0.70% | 14.08% | |
2019 | ACDC | 17.87% | 0.63% | 14.04% | |
2017 | BaOx CBD | 16.80% | 0.53% | 13.99% |
Damn! This is awesome stuff. Glad you put in the effort and shared all of this. Kudos!
Cannabinoid Correlation (click to view):
Values of (1) indicates perfect correlation.
Values of (-1) indicate perfect inverse correlation.
Values of zero indicate no correlation.
Size of Correlation | Interpretation |
---|---|
0.90 to 1.00 (−0.90 to −1.00) | Very high positive (negative) correlation |
0.70 to 0.90 (−0.70 to −0.90) | High positive (negative) correlation |
0.50 to 0.70 (−0.50 to −0.70) | Moderate positive (negative) correlation |
0.30 to 0.50 (−0.30 to −0.50) | Low positive (negative) correlation |
0.00 to 0.30 (0.00 to −0.30) | negligible correlation |