Berries and Cheese Grow Log
Full log: GrowLogs/berries-and-cheese/growlog.md at master · 7LPdWcaW/GrowLogs · GitHub
Grow details
Name: Berries and Cheese
Strain: Sumo seeds - Berries and Cheese
Planted: 2019-03-15 17:35
Medium: Coco/perlite
Harvested: 2019-09-17 15:36
Yield: ~153g
Stages
-
Planted
- Set on: 2019-03-15 17:35
- In stage for: 3 days
-
Germination
- Set on: 2019-03-18 17:36
- In stage for: 9.02 days
-
Vegetation
- Set on: 2019-03-27 18:06
- In stage for: 48.99 days
-
Flowering
- Set on: 2019-05-15 18:52
- In stage for: 89.76 days
-
Drying
- Set on: 2019-08-13 13:09
- In stage for: 6.05 days
-
Curing
- Set on: 2019-08-19 14:29
- In stage for: 29.05 days
-
Harvested
- Set on: 2019-09-17 15:36
Stats
- Total grow time: 185.88 days
- Total waters: 56
- Total water used: 150.25l
- Total flushes: 0
- Average time between watering: 2.39 days
Nutrients used
- Rhizotonic
- Canna zym
- Pk 13/14
- Topmax
- Calmag
- Canna b
- Canna a
- Canna boost
Input/runoff pH
- Minimum input pH: 5.4
- Maximum input pH: 5.8
- Average input pH: 5.6
EC
- Minimum input EC: 0.25mS/cm
- Maximum input EC: 2mS/cm
- Average input EC: 1.42mS/cm
Temperature (°C)
- Minimum input temperature: -°C
- Maximum input temperature: -°C
- Average input temperature: 0°C
Actions
Date | Stage | Action | Details | Notes |
---|---|---|---|---|
2019-09-17 15:36 | 185/29c | StageChange | Changed to Harvested | |
2019-08-19 14:29 | 156/6d | StageChange | Changed to Curing | |
2019-08-19 14:28 | 156/6d | Note | 153g | |
2019-08-13 13:09 | 150/89f | StageChange | Changed to Drying | |
2019-08-08 18:28 | 145/84f | Water | pH: 5.5 EC: 0.25mS/cm | |
2019-08-06 18:14 | 143/82f | Water | pH: 5.7 amount: 15l EC: 0.99mS/cm / Calmag: 2ml/l – Canna boost: 3ml/lCanna zym: 2.5ml/l – | |
2019-08-04 19:13 | 142/81f | Water | pH: 5.8 amount: 10l EC: 0.91mS/cm / Calmag: 2ml/l – Canna boost: 3ml/lCanna zym: 3ml/l – | |
2019-08-02 20:25 | 140/79f | Water | pH: 5.7 amount: 15l EC: 1mS/cm / Calmag: 2ml/l – Canna boost: 3ml/lCanna zym: 3ml/l – | |
2019-07-31 18:22 | 137/76f | Water | pH: 5.6 amount: 15l EC: 0.97mS/cm / Calmag: 2ml/l – Canna boost: 3ml/lCanna zym: 3ml/l – | |
2019-07-29 18:11 | 135/74f | Water | pH: 5.8 EC: 1.4mS/cm / Calmag: 2ml/l – Canna a: 2.5ml/l – Canna b: 2.5ml/l – Canna boost: 3ml/lCanna zym: 2.5ml/l – | |
2019-07-28 19:14 | 135/74f | Water | pH: 5.8 EC: 1.54mS/cm / Calmag: 2ml/l – Canna a: 2.5ml/l – Canna b: 2.5ml/l – Canna boost: 3ml/lCanna zym: 2.5ml/l – | |
2019-07-26 21:29 | 133/72f | Water | pH: 5.8 EC: 1.53mS/cm / Calmag: 2ml/l – Canna a: 2.5ml/l – Canna b: 2.5ml/l – Canna boost: 3ml/lCanna zym: 2.5ml/l – | |
2019-07-25 18:44 | 132/70f | Water | pH: 5.6 EC: 1.37mS/cm / Calmag: 2ml/l – Canna a: 2.5ml/l – Canna b: 2.5ml/l – Canna boost: 3ml/lCanna zym: 2.5ml/l – | |
2019-07-23 17:59 | 129/68f | Water | pH: 5.7 amount: 10l EC: 1.39mS/cm / Calmag: 2ml/l – Canna a: 2.5ml/l – Canna b: 2.5ml/l – Canna boost: 3ml/l – Canna zym: 2.5ml/l – pk 13/14: 1ml/l | |
2019-07-21 19:54 | 128/67f | Water | pH: 5.7 amount: 4l EC: 1.58mS/cm / Calmag: 1ml/l – Canna a: 3ml/l – Canna b: 3ml/l – Canna boost: 3ml/lCanna zym: 2.5ml/l – | |
2019-07-19 20:38 | 126/65f | Water | pH: 5.7 amount: 4l EC: 1.37mS/cm / Calmag: 1ml/l – Canna a: 3ml/l – Canna b: 3ml/l – Canna boost: 3ml/lCanna zym: 2.5ml/l – | |
2019-07-17 19:00 | 124/63f | Water | pH: 5.6 amount: 10l EC: 1.29mS/cm / Calmag: 1ml/l – Canna a: 3ml/l – Canna b: 3ml/l – Canna boost: 3ml/lCanna zym: 2.5ml/l – | |
2019-07-17 18:58 | 124/63f | Water | pH: 5.8 amount: 10l EC: 1.31mS/cm / Calmag: 1ml/l – Canna a: 2.5ml/l – Canna b: 2.5ml/l – Canna boost: 3ml/l – Canna zym: 2.5ml/l – pk 13/14: 1.5ml/l | |
2019-07-14 19:45 | 121/60f | Water | pH: 5.8 amount: 10l EC: 1.31mS/cm / Calmag: 1ml/l – Canna a: 2.5ml/l – Canna b: 2.5ml/l – Canna boost: 3ml/l – Canna zym: 2.5ml/l – pk 13/14: 1.5ml/l | |
2019-07-12 21:10 | 119/58f | Water | pH: 5.7 amount: 5l EC: 1.23mS/cm / Calmag: 1ml/l – Canna a: 2.5ml/l – Canna b: 2.5ml/l – Canna boost: 3ml/l – Canna zym: 2.5ml/l – pk 13/14: 1.5ml/l | |
2019-07-10 18:21 | 116/55f | Water | pH: 5.5 amount: 5l EC: 1.18mS/cm / Calmag: 1ml/l – Canna a: 2.5ml/l – Canna b: 2.5ml/l – Canna boost: 3ml/l – Canna zym: 2.5ml/l – pk 13/14: 1.5ml/l | |
2019-07-10 07:57 | 116/55f | Note | Showing signs of revegging | |
2019-07-08 19:05 | 115/54f | Water | pH: 5.5 EC: 1.21mS/cm / Calmag: 1ml/l – Canna a: 2.5ml/l – Canna b: 2.5ml/l – Canna boost: 3ml/lCanna zym: 2.5ml/l – | |
2019-07-06 19:49 | 113/52f | Action | Trim | |
2019-07-06 19:41 | 113/52f | Water | pH: 5.5 EC: 1.21mS/cm / Calmag: 1ml/l – Canna a: 2.5ml/l – Canna b: 2.5ml/l – Canna boost: 3ml/lCanna zym: 2.5ml/l – | |
2019-07-04 17:14 | 110/49f | Water | pH: 5.7 EC: 1.4mS/cm / Calmag: 2ml/l – Canna a: 2.5ml/l – Canna b: 2.5ml/l – Canna boost: 3ml/l – Canna zym: 2.5ml/l – Topmax: 3.5ml/l | |
2019-07-02 17:53 | 108/47f | Water | pH: 5.7 EC: 1.4mS/cm / Calmag: 2ml/l – Canna a: 2.5ml/l – Canna b: 2.5ml/l – Canna boost: 3ml/l – Canna zym: 2.5ml/l – Topmax: 3.5ml/l | |
2019-06-30 17:08 | 106/45f | Water | pH: 5.7 amount: 10l EC: 1.1mS/cm / Calmag: 2ml/l – Canna a: 2.5ml/l – Canna b: 2.5ml/l – Canna boost: 3ml/l – Canna zym: 2.5ml/l – Rhizotonic: 0.5ml/l – Topmax: 2ml/l | |
2019-06-28 16:30 | 104/43f | Water | pH: 5.7 amount: 10l EC: 1.1mS/cm / Calmag: 2ml/l – Canna a: 2.5ml/l – Canna b: 2.5ml/l – Canna boost: 3ml/l – Canna zym: 2.5ml/l – Rhizotonic: 0.5ml/l – Topmax: 2ml/l | |
2019-06-25 20:35 | 102/41f | Water | pH: 5.5 amount: 15l EC: 1.59mS/cm / Calmag: 2ml/l – Canna a: 3.5ml/l – Canna b: 3.5ml/l – Canna boost: 2.5ml/l – Canna zym: 2.5ml/l – Pk 13/14: 1.5ml/lRhizotonic: 0.5ml/l – Topmax: 2ml/l – | |
2019-06-22 19:49 | 99/38f | Water | pH: 5.6 EC: 1.75mS/cm / Calmag: 2ml/l – Canna a: 4ml/l – Canna b: 4ml/l – Canna boost: 3ml/l – Canna zym: 2.5ml/l – Pk 13/14: 1.5ml/lRhizotonic: 0.5ml/l – Topmax: 2ml/l – | |
2019-06-20 17:02 | 96/35f | Water | pH: 5.6 EC: 1.75mS/cm / Calmag: 2ml/l – Canna a: 4ml/l – Canna b: 4ml/l – Canna boost: 3ml/l – Canna zym: 2.5ml/l – Pk 13/14: 1.5ml/lRhizotonic: 0.5ml/l – Topmax: 2ml/l – | |
2019-06-15 19:21 | 92/31f | Water | pH: 5.6 EC: 1.87mS/cm / Calmag: 2ml/l – Canna a: 3.5ml/l – Canna b: 3.5ml/l – Canna boost: 2.5ml/l – Canna zym: 2.5ml/l – Rhizotonic: 0.5ml/l – Topmax: 2ml/l – pk 13/14: 1.5ml/l | |
2019-06-12 18:39 | 89/27f | Water | pH: 5.5 EC: 1.88mS/cm / Calmag: 2ml/l – Canna a: 3.5ml/l – Canna b: 3.5ml/l – Canna boost: 2.5ml/l – Canna zym: 2.5ml/l – Rhizotonic: 0.5ml/l – Topmax: 2ml/l – pk 13/14: 1.5ml/l | |
2019-06-10 17:22 | 86/25f | Water | pH: 5.5 EC: 1.88mS/cm / Calmag: 2ml/l – Canna a: 3.5ml/l – Canna b: 3.5ml/l – Canna boost: 2.5ml/l – Canna zym: 2.5ml/l – Rhizotonic: 0.5ml/l – Topmax: 2ml/l – pk 13/14: 1.5ml/l | |
2019-06-06 17:23 | 82/21f | Water | pH: 5.4 EC: 1.56mS/cm / Calmag: 2ml/l – Canna a: 3.5ml/l – Canna b: 3.5ml/l – Canna boost: 2.5ml/l – Canna zym: 2.5ml/l – Rhizotonic: 0.5ml/l – Topmax: 2ml/l | |
2019-06-03 20:24 | 80/19f | Water | pH: 5.4 EC: 1.56mS/cm / Calmag: 2ml/l – Canna a: 3.5ml/l – Canna b: 3.5ml/l – Canna boost: 2.5ml/l – Canna zym: 2.5ml/l – Rhizotonic: 0.5ml/l – Topmax: 2ml/l | |
2019-06-01 19:04 | 78/17f | Water | pH: 5.6 EC: 1.46mS/cm / Calmag: 2ml/l – Canna a: 3.5ml/l – Canna b: 3.5ml/l – Canna boost: 2.5ml/l – Canna zym: 2.5ml/l – Rhizotonic: 0.5ml/l – Topmax: 2ml/l | |
2019-05-30 17:05 | 75/14f | Water | pH: 5.6 EC: 1.46mS/cm / Calmag: 2ml/l – Canna a: 3.5ml/l – Canna b: 3.5ml/l – Canna boost: 2.5ml/l – Canna zym: 2.5ml/l – Rhizotonic: 0.5ml/l – Topmax: 2ml/l | |
2019-05-27 16:39 | 72/11f | Water | pH: 5.6 EC: 1.33mS/cm / Calmag: 1ml/l – Canna a: 3ml/l – Canna b: 3ml/l – Canna boost: 2ml/lCanna zym: 2.5ml/l – Rhizotonic: 2ml/l – | |
2019-05-24 20:27 | 70/9f | Water | pH: 5.6 EC: 1.33mS/cm / Calmag: 1ml/l – Canna a: 3ml/l – Canna b: 3ml/l – Canna boost: 2ml/lCanna zym: 2.5ml/l – Rhizotonic: 2ml/l – | |
2019-05-21 18:44 | 67/5f | Water | pH: 5.6 EC: 1.33mS/cm / Calmag: 1ml/l – Canna a: 3ml/l – Canna b: 3ml/l – Canna boost: 2ml/lCanna zym: 2.5ml/l – Rhizotonic: 2ml/l – | |
2019-05-19 18:15 | 64/3f | Water | pH: 5.6 EC: 1.33mS/cm / Calmag: 1ml/l – Canna a: 3ml/l – Canna b: 3ml/l – Canna boost: 2ml/lCanna zym: 2.5ml/l – Rhizotonic: 2ml/l – | |
2019-05-17 19:58 | 63/2f | Water | pH: 5.5 EC: 1.51mS/cm / Calmag: 1ml/l – Canna a: 3ml/l – Canna b: 3ml/l – Canna boost: 2ml/lCanna zym: 2.5ml/l – Rhizotonic: 2ml/l – | |
2019-05-15 18:52 | 61/1f | Water | pH: 5.5 EC: 1.51mS/cm / Calmag: 1ml/l – Canna a: 3ml/l – Canna b: 3ml/l – Canna boost: 2ml/lCanna zym: 2.5ml/l – Rhizotonic: 2ml/l – | |
2019-05-15 18:52 | 61/48v | StageChange | Changed to Flowering | |
2019-05-13 17:34 | 58/46v | Water | pH: 5.6 EC: 1.17mS/cm / Calmag: 1ml/l – Canna a: 3ml/l – Canna b: 3ml/l – Canna boost: 2ml/lCanna zym: 2.5ml/l – Rhizotonic: 2ml/l – | |
2019-05-11 17:43 | 56/44v | Water | pH: 5.6 EC: 1.17mS/cm / Calmag: 1ml/l – Canna a: 3ml/l – Canna b: 3ml/l – Canna boost: 2ml/lCanna zym: 2.5ml/l – Rhizotonic: 2ml/l – | |
2019-05-09 20:35 | 55/43v | Action | Trim | |
2019-05-09 20:34 | 55/43v | Water | pH: 5.5 EC: 1.78mS/cm / Calmag: 2ml/l – Canna a: 3ml/l – Canna b: 3ml/l – Canna boost: 2ml/lCanna zym: 2.5ml/l – Rhizotonic: 2ml/l – | |
2019-05-05 18:03 | 50/38v | Water | pH: 5.5 EC: 1.78mS/cm / Calmag: 2ml/l – Canna a: 3ml/l – Canna b: 3ml/l – Canna boost: 2ml/lCanna zym: 2.5ml/l – Rhizotonic: 2ml/l – | |
2019-05-02 18:30 | 47/35v | Water | pH: 5.4 EC: 1.67mS/cm / Calmag: 2ml/l – Canna a: 2ml/l – Canna b: 2ml/l – Canna zym: 2.5ml/lRhizotonic: 2ml/l – | |
2019-04-30 17:45 | 45/33v | Action | Topped | |
2019-04-28 19:00 | 44/31v | Water | pH: 5.4 EC: 1.67mS/cm / Calmag: 2ml/l – Canna a: 2ml/l – Canna b: 2ml/l – Canna zym: 2.5ml/lRhizotonic: 2ml/l – | |
2019-04-27 11:36 | 42/30v | Action | Low Stress Training | |
2019-04-27 11:35 | 42/30v | Action | Trim | |
2019-04-27 11:20 | 42/30v | Water | pH: 5.4 EC: 1.67mS/cm / Calmag: 2ml/l – Canna a: 2ml/l – Canna b: 2ml/l – Canna zym: 2.5ml/lRhizotonic: 2ml/l – | |
2019-04-24 18:56 | 40/27v | Water | pH: 5.5 EC: 1.42mS/cm / Calmag: 1ml/l – Canna a: 3ml/l – Canna b: 3ml/l – Canna zym: 2.5ml/lRhizotonic: 2ml/l – | |
2019-04-22 20:59 | 38/26v | Action | Topped | |
2019-04-21 17:43 | 36/24v | Action | Transplanted | |
2019-04-21 17:43 | 36/24v | Water | pH: 5.5 EC: 1.42mS/cm / Calmag: 1ml/l – Canna a: 3ml/l – Canna b: 3ml/l – Canna zym: 2.5ml/lRhizotonic: 2ml/l – | |
2019-04-16 17:52 | 31/19v | Water | pH: 5.5 EC: 1.52mS/cm / Calmag: 1ml/l – Canna a: 2.5ml/l – Canna b: 2.5ml/l – Canna zym: 2.5ml/lRhizotonic: 2ml/l – | |
2019-04-11 18:24 | 26/14v | Water | pH: 5.7 amount: 0.25l EC: 1.52mS/cm / Calmag: 1ml/l – Canna a: 2.5ml/l – Canna b: 2.5ml/l – Canna zym: 2.5ml/lRhizotonic: 2ml/l – | |
2019-04-08 18:52 | 24/11v | Water | pH: 5.7 amount: 2l EC: 1.52mS/cm / Calmag: 1ml/l – Canna a: 2.5ml/l – Canna b: 2.5ml/l – Canna zym: 2.5ml/lRhizotonic: 2ml/l – | |
2019-04-06 19:29 | 22/10v | Water | pH: 5.6 EC: 2mS/cm / Calmag: 1ml/l – Canna a: 2.5ml/l – Canna b: 2.5ml/l – Canna zym: 2.5ml/lRhizotonic: 2ml/l – | |
2019-04-03 18:07 | 18/6v | Water | pH: 5.6 EC: 2mS/cm / Calmag: 1ml/l – Canna a: 2.5ml/l – Canna b: 2.5ml/l – Canna zym: 2.5ml/lRhizotonic: 2ml/l – | |
2019-04-01 19:22 | 17/5v | Water | pH: 5.6 EC: 2mS/cm / Calmag: 1ml/l – Canna a: 2.5ml/l – Canna b: 2.5ml/l – Canna zym: 2.5ml/lRhizotonic: 2ml/l – | |
2019-03-28 18:14 | 13/1v | Water | pH: 5.7 EC: 0.93mS/cm / Calmag: 1ml/lCanna a: 1ml/l – Canna b: 1ml/l – Rhizotonic: 3.5ml/l – | |
2019-03-27 18:06 | 12/1v | Water | pH: 5.7 EC: 0.93mS/cm / Calmag: 1ml/lCanna a: 1ml/l – Canna b: 1ml/l – Rhizotonic: 3.5ml/l – | |
2019-03-27 18:06 | 12/9g | StageChange | Changed to Vegetation | |
2019-03-18 17:36 | 3/3p | StageChange | Changed to Germination | |
2019-03-15 17:35 | StageChange | Changed to Planted |
Images
2019-05-19 64/3f
2019-05-21 67/5f
2019-05-23 68/7f
2019-05-27 72/11f
2019-05-30 75/14f
2019-06-01 78/16f
2019-06-03 80/19f
2019-06-06 82/21f
2019-06-12 89/27f
2019-06-15 92/31f
2019-06-25 102/41f
2019-06-29 105/44f
2019-06-30 106/45f
2019-07-02 109/48f
2019-07-06 113/52f
2019-07-09 116/55f
2019-07-10 117/56f
2019-07-12 119/58f
2019-07-14 121/60f
2019-07-17 124/63f
2019-07-19 126/65f
2019-07-23 130/68f
2019-07-25 132/71f
2019-07-28 135/74f
2019-08-04 142/81f
2019-08-19 156/6d
Generated using Grow Tracker