Part 3 Give me the damn recipe!
This will be more like a collection of recipes as I design and update them.
PP Simple
PP Simple
Polyphosphate simple is a minimized recipe. It uses the fewest number of fertilizers that still meet reasonably good targets.
Makes 250 gallons (approx 1000 Liters) of nutrient solution (divide by 250 for per-gallon mix rates).
Fertilizer name | grams (250 gal) | grams (1 gal) |
---|---|---|
Magnesium Sulfate (Epsom) | 600 | 2.4 |
Plant Prod Chelated | 40 | 0.16 |
Potassium Nitrate | 150 | 0.6 |
Haifa Grow Clean | 440 | 1.76 |
Calcium Nitrate | 675 | 2.7 |
Nutrient | ppm |
---|---|
N (NO3-) | 150 |
K | 217 |
P | 63 |
Mg | 62.5 |
Ca | 135.5 |
S | 82.5 |
Fe | 3 |
Zn | 0.17 |
B | 0.55 |
Cu | 0.042 |
Mo | 0.025 |
Na | 0 |
Si | 0 |
Cl | 0 |
Mn | 0.85 |
N (NH4+) | 8 |
- Adding 18 grams (or 0.072g/gal) of Agsil 16h adds 5ppm of Si and 5ppm of K.
- During late flower, add up to 150 grams (or 0.6g/gal) to boost K to 293ppm and S to 112ppm
PP Deluxe
PP Deluxe
Adds magnesium nitrate to reduce sulfur. Adds MKP to reduce nitrogen from potassium nitrate and increase orthophosphate.
Makes 250 gallons (approx 1000 Liters) of nutrient solution (divide by 250 for per-gallon mix rates).
Fertilizer name | grams (per 250 gal) | grams (per 1 gal) |
---|---|---|
Magnesium Sulfate (Epsom) | 500 | 2 |
Plant Prod Chelated | 40 | 0.16 |
Potassium Nitrate | 125 | 0.5 |
Potassium Monobasic Phosphate (MKP) | 125 | 0.5 |
Haifa Grow Clean | 375 | 1.5 |
Calcium Nitrate | 675 | 2.7 |
Magnesium Nitrate | 100 | 0.4 |
Nutrient | ppm |
---|---|
N (NO3-) | 154 |
K | 227 |
P | 84 |
Mg | 62 |
Ca | 136 |
S | 68 |
Fe | 3 |
Zn | 0.17 |
B | 0.55 |
Cu | 0.042 |
Mo | 0.025 |
Na | 0 |
Si | 0 |
Cl | 0 |
Mn | 0.85 |
N (NH4+) | 8 |
- Adding 18 grams of Agsil 16h adds 5ppm of Si and 5ppm of K.
- During late flower, add up to 150 grams to boost K to 294ppm and S to 98ppm
PP Light Veg Mix
A light feeding mix for early to late veg. Adjusted for increased nitrogen.
Fertilizer name | grams (per 250 gal) | grams (per 1 gal) |
---|---|---|
Magnesium Sulfate (Epsom) | 250 | 1 |
Plant Prod Chelated | 40 | 0.16 |
Potassium Nitrate | 62.5 | 0.25 |
Haifa Grow Clean | 375 | 1.5 |
Calcium Nitrate | 500 | 2 |
Magnesium Nitrate | 250 | 1 |
Agsil 16H | 18 | 0.072 |
Nutrient | ppm |
---|---|
N (NO3-) | 136 |
N (NH4+) | 6 |
K | 163 |
P | 54 |
Mg | 51.5 |
Ca | 100 |
S | 34 |
Fe | 3 |
Zn | 0.169 |
B | 0.549 |
Cu | 0.042 |
Mo | 0.025 |
Na | 0 |
Si | 5.185 |
Cl | 0 |
Mn | 0.845 |
PP Starter Formula
A starter mix for early veg.
Fertilizer Name | grams (per 250gal) | grams (per 1 gal) |
---|---|---|
Magnesium Sulfate | 125 | 0.5 |
Plant Prod Chelated | 40 | 0.16 |
Haifa Grow Clean | 250 | 1 |
Calcium Nitrate | 375 | 1.5 |
Magnesium Nitrate | 125 | 0.5 |
Nutrient | ppm |
---|---|
N (NO3-) | 86.12 |
N (NH4+) | 4.359 |
K | 88.499 |
P | 35.927 |
Mg | 25.744 |
Ca | 75.289 |
S | 17.184 |
Fe | 2.959 |
Zn | 0.169 |
B | 0.549 |
Cu | 0.042 |
Mo | 0.025 |
Na | 0 |
Si | 0 |
Cl | 0 |
Mn | 0.845 |
Tip: For both of these formulas with coco, potassium nitrate can be swapped for calcium nitrate 1:1, in order to gracefully boost Ca and reduce K without changing N. No more than about 50g should be swapped.
Tip: For both of these formulas with coco, potassium nitrate can be swapped for potassium sulfate 1:1, in order to reduce N and increase S.
Tip: No boosters or modifications are needed until late flower, when potassium sulfate can be added (50-150g). Because of the high levels of P we achieved by using polyphosphates and shifting the sulfur ppms into phosphorus, we do not need to use bloom boosters. Bloom boosters use high levels of orthophosphate which could risk calcium depletion. Bloom formulas contain high levels of orthophosphate and usually do not contain calcium.