Blueberry Fem Grow Log
Full log: GrowLogs/blueberry-fem/growlog.md at master · 7LPdWcaW/GrowLogs · GitHub
Grow details
Name: Blueberry Fem
Strain: Seedsman Blueberry Fem
Planted: 2018-07-14 21:31
Medium: Coco Coir
Harvested: 2018-11-17 18:57
Yield: 170g
Stages
-
Planted
- Set on: 2018-07-14 21:31
- In stage for: 3.44 days
-
Germination
- Set on: 2018-07-18 08:00
- In stage for: 4.47 days
-
Vegetation
- Set on: 2018-07-22 19:16
- In stage for: 33.04 days
-
Flowering
- Set on: 2018-08-24 20:13
- In stage for: 64.03 days
-
Drying
- Set on: 2018-10-27 20:52
- In stage for: 6.83 days
-
Curing
- Set on: 2018-11-03 15:40
- In stage for: 14.14 days
-
Harvested
- Set on: 2018-11-17 18:57
Stats
- Total grow time: 125.93 days
- Total waters: 42
- Total water used: 42l
- Average time between watering: 2.31 days
Nutrients used
- Rhizotonic
- Boost
- Cannazym
- Topmax
- Pk12
- Calmag
- Canna b
- Canna a
Input/runoff pH
- Minimum input pH: 5.5
- Maximum input pH: 5.87
- Average input pH: 5.79
EC
- Minimum input EC: 0.66mS/cm
- Maximum input EC: 2.68mS/cm
- Average input EC: 1.88mS/cm
Action Log
Date | Stage | Action | Details | Notes |
---|---|---|---|---|
2018-11-17 18:57 | 125/14c | StageChange | Changed to Harvested | |
2018-11-03 15:42 | 111/1c | Note | 170g | |
2018-11-03 15:40 | 111/6d | StageChange | Changed to Curing | |
2018-10-27 20:52 | 104/64f | StageChange | Changed to Drying | |
2018-10-24 18:30 | 101/60f | Water | pH: 5.5 amount: 1l EC: 0.66mS/cm / Boost: 2ml/l Calmag: 1ml/l – Cannazym: 4ml/l | |
2018-10-21 18:57 | 98/57f | Water | pH: 5.5 amount: 1l EC: 0.66mS/cm / Boost: 2ml/l Calmag: 1ml/l – Cannazym: 4ml/l | |
2018-10-17 19:19 | 94/53f | Water | pH: 5.5 amount: 1l EC: 0.66mS/cm / Boost: 2ml/l Calmag: 1ml/l – Cannazym: 4ml/l | |
2018-10-14 17:27 | 91/50f | Water | pH: 5.8 amount: 1l EC: 0.78mS/cm / Boost: 2ml/l Calmag: 1ml/l – Cannazym: 3ml/l | |
2018-10-11 19:35 | 88/47f | Water | pH: 5.8 amount: 1l EC: 0.78mS/cm / Boost: 2ml/l Calmag: 1ml/l – Cannazym: 3ml/l | |
2018-10-09 19:35 | 86/45f | Water | pH: 5.8 amount: 1l EC: 0.78mS/cm / Boost: 2ml/l Calmag: 1ml/l – Cannazym: 3ml/l | |
2018-10-07 18:57 | 84/43f | Water | pH: 5.84 amount: 1l EC: 1.92mS/cm / Boost: 1ml/l Calmag: 1ml/l – Canna a: 2.7ml/l – Canna b: 2.7ml/l – Cannazym: 2.5ml/l – Rhizotonic: 2.5ml/l | |
2018-10-05 18:52 | 82/41f | Water | pH: 5.79 amount: 1l EC: 2.68mS/cm / Boost: 3ml/l Calmag: 2ml/l – Canna a: 4.5ml/l – Canna b: 4.5ml/l – Cannazym: 2.5ml/l – Pk12: 3ml/l – Rhizotonic: 0.5ml/l – Topmax: 3ml/l | |
2018-10-03 19:14 | 80/39f | Water | pH: 5.79 amount: 1l EC: 2.68mS/cm / Boost: 3ml/l Calmag: 2ml/l – Canna a: 4.5ml/l – Canna b: 4.5ml/l – Cannazym: 2.5ml/l – Pk12: 3ml/l – Rhizotonic: 0.5ml/l – Topmax: 3ml/l | |
2018-09-30 18:23 | 77/36f | Water | pH: 5.79 amount: 1l EC: 2.68mS/cm / Boost: 3ml/l Calmag: 2ml/l – Canna a: 4.5ml/l – Canna b: 4.5ml/l – Cannazym: 2.5ml/l – Pk12: 3ml/l – Rhizotonic: 0.5ml/l – Topmax: 3ml/l | |
2018-09-28 19:30 | 75/34f | Water | pH: 5.84 amount: 1l EC: 2.48mS/cm / Boost: 2ml/l Calmag: 2ml/l – Canna a: 4.5ml/l – Canna b: 4.5ml/l – Cannazym: 2.5ml/l – Pk12: 2.5ml/l – Rhizotonic: 0.5ml/l – Topmax: 3ml/l | |
2018-09-26 19:30 | 73/32f | Water | pH: 5.84 amount: 1l EC: 2.48mS/cm / Calmag: 2ml/l – Canna a: 4.5ml/l – Canna b: 4.5ml/l – Cannazym: 2.5ml/l – Pk12: 2.5ml/l – Rhizotonic: 0.5ml/l – Topmax: 3ml/l | |
2018-09-24 19:30 | 71/30f | Water | pH: 5.84 amount: 1l EC: 2.48mS/cm / Calmag: 2ml/l – Canna a: 4.5ml/l – Canna b: 4.5ml/l – Cannazym: 2.5ml/l – Pk12: 2.5ml/l – Rhizotonic: 0.5ml/l – Topmax: 3ml/l | |
2018-09-22 19:19 | 69/28f | Water | pH: 5.87 amount: 1l EC: 2.54mS/cm / Calmag: 2ml/l – Canna a: 4.5ml/l – Canna b: 4.5ml/l – Cannazym: 2.5ml/l – Pk12: 2ml/l – Rhizotonic: 0.5ml/l – Topmax: 3ml/l | |
2018-09-20 19:19 | 67/26f | Water | pH: 5.87 amount: 1l EC: 2.54mS/cm / Calmag: 2ml/l – Canna a: 4.5ml/l – Canna b: 4.5ml/l – Cannazym: 2.5ml/l – Pk12: 2ml/l – Rhizotonic: 0.5ml/l – Topmax: 3ml/l | |
2018-09-18 19:19 | 65/24f | Water | pH: 5.87 amount: 1l EC: 2.54mS/cm / Calmag: 2ml/l – Canna a: 4.5ml/l – Canna b: 4.5ml/l – Cannazym: 2.5ml/l – Pk12: 2ml/l – Rhizotonic: 0.5ml/l – Topmax: 3ml/l | |
2018-09-16 18:26 | 63/22f | Water | pH: 5.81 amount: 1l EC: 2.42mS/cm / Calmag: 2ml/l – Canna a: 4.5ml/l – Canna b: 4.5ml/l – Cannazym: 2.5ml/l – Pk12: 2ml/l – Rhizotonic: 0.5ml/l – Topmax: 2.5ml/l | |
2018-09-14 18:26 | 61/20f | Water | pH: 5.81 amount: 1l EC: 2.42mS/cm / Calmag: 2ml/l – Canna a: 4.5ml/l – Canna b: 4.5ml/l – Cannazym: 2.5ml/l – Pk12: 2ml/l – Rhizotonic: 0.5ml/l – Topmax: 2.5ml/l | |
2018-09-12 18:26 | 59/18f | Water | pH: 5.81 amount: 1l EC: 2.42mS/cm / Calmag: 2ml/l – Canna a: 4.5ml/l – Canna b: 4.5ml/l – Cannazym: 2.5ml/l – Pk12: 2ml/l – Rhizotonic: 0.5ml/l – Topmax: 2.5ml/l | |
2018-09-10 18:28 | 57/16f | Water | pH: 5.83 amount: 1l EC: 2.32mS/cm / Calmag: 2ml/l – Canna a: 4ml/l – Canna b: 4ml/l – Cannazym: 2.5ml/l – Pk12: 2ml/l – Rhizotonic: 0.5ml/l – Topmax: 2ml/l | |
2018-09-08 18:28 | 55/14f | Water | pH: 5.83 amount: 1l EC: 2.32mS/cm / Calmag: 2ml/l – Canna a: 4ml/l – Canna b: 4ml/l – Cannazym: 2.5ml/l – Pk12: 2ml/l – Rhizotonic: 0.5ml/l – Topmax: 2ml/l | |
2018-09-06 18:30 | 53/12f | Water | pH: 5.83 amount: 1l EC: 2.32mS/cm / Calmag: 2ml/l – Canna a: 4ml/l – Canna b: 4ml/l – Cannazym: 2.5ml/l – Pk12: 2ml/l – Rhizotonic: 0.5ml/l – Topmax: 2ml/l | |
2018-09-04 17:31 | 51/10f | Water | pH: 5.82 amount: 1l EC: 2.16mS/cm / Calmag: 2ml/l – Canna a: 3.5ml/l – Canna b: 3.5ml/l – Cannazym: 2.5ml/l – Pk12: 2ml/l – Rhizotonic: 0.5ml/l – Topmax: 2ml/l | |
2018-09-02 17:31 | 49/8f | Water | pH: 5.82 amount: 1l EC: 2.16mS/cm / Calmag: 2ml/l – Canna a: 3.5ml/l – Canna b: 3.5ml/l – Cannazym: 2.5ml/l – Pk12: 2ml/l – Rhizotonic: 0.5ml/l – Topmax: 2ml/l | |
2018-08-31 18:06 | 47/6f | Water | pH: 5.82 amount: 1l EC: 2.16mS/cm / Calmag: 2ml/l – Canna a: 3.5ml/l – Canna b: 3.5ml/l – Cannazym: 2.5ml/l – Pk12: 2ml/l – Rhizotonic: 0.5ml/l – Topmax: 2ml/l | |
2018-08-29 21:29 | 45/5f | Water | pH: 5.77 amount: 1l EC: 2.18mS/cm / Calmag: 2ml/l – Canna a: 3ml/l – Canna b: 3ml/l – Cannazym: 2.5ml/l – Pk12: 1.5ml/l – Rhizotonic: 0.5ml/l – Topmax: 1.5ml/l | |
2018-08-27 18:25 | 43/2f | Water | pH: 5.77 amount: 1l EC: 2.18mS/cm / Calmag: 2ml/l – Canna a: 3ml/l – Canna b: 3ml/l – Cannazym: 2.5ml/l – Pk12: 1.5ml/l – Rhizotonic: 0.5ml/l – Topmax: 1.5ml/l | |
2018-08-24 20:13 | 40/33v | StageChange | Changed to Flowering | |
2018-08-24 18:49 | 40/32v | Water | pH: 5.77 amount: 1l EC: 2.18mS/cm / Calmag: 2ml/l – Canna a: 3ml/l – Canna b: 3ml/l – Cannazym: 2.5ml/l – Pk12: 1.5ml/l – Rhizotonic: 0.5ml/l – Topmax: 1.5ml/l | |
2018-08-21 21:09 | 37/30v | Action | Trim | |
2018-08-20 18:49 | 36/28v | Water | pH: 5.82 amount: 1l EC: 1.86mS/cm / Calmag: 2ml/l – Canna a: 3ml/l – Canna b: 3ml/l – Cannazym: 2.5ml/l Rhizotonic: 0.5ml/l | |
2018-08-17 18:49 | 33/25v | Water | pH: 5.82 amount: 1l EC: 1.86mS/cm / Calmag: 2ml/l – Canna a: 3ml/l – Canna b: 3ml/l – Cannazym: 2.5ml/l Rhizotonic: 0.5ml/l | |
2018-08-17 20:46 | 33/26v | Action | Lollipop | |
2018-08-14 18:49 | 30/22v | Water | pH: 5.82 amount: 1l EC: 1.58mS/cm / Calmag: 1ml/l – Canna a: 2.7ml/l – Canna b: 2.7ml/l – Cannazym: 2.5ml/l Rhizotonic: 2.5ml/l | |
2018-08-12 18:49 | 28/20v | Water | pH: 5.82 amount: 1l EC: 1.58mS/cm / Calmag: 1ml/l – Canna a: 2.7ml/l – Canna b: 2.7ml/l – Cannazym: 2.5ml/l Rhizotonic: 2.5ml/l | |
2018-08-10 18:49 | 26/18v | Water | pH: 5.82 amount: 1l EC: 1.58mS/cm / Calmag: 1ml/l – Canna a: 2.7ml/l – Canna b: 2.7ml/l – Cannazym: 2.5ml/l Rhizotonic: 2.5ml/l | |
2018-08-08 18:49 | 24/16v | Water | pH: 5.78 amount: 1l EC: 1.76mS/cm / Calmag: 1ml/l – Canna a: 2.7ml/l – Canna b: 2.7ml/l – Cannazym: 2.5ml/l Rhizotonic: 2.5ml/l | |
2018-08-06 18:48 | 22/14v | Water | pH: 5.72 amount: 1l EC: 1.59mS/cm / Calmag: 1ml/l – Canna a: 2.7ml/l – Canna b: 2.7ml/l – Cannazym: 2.5ml/l Rhizotonic: 2.5ml/l | |
2018-08-04 18:48 | 20/12v | Water | pH: 5.81 amount: 1l EC: 1.6mS/cm / Calmag: 1ml/l – Canna a: 2.5ml/l – Canna b: 2.5ml/l – Cannazym: 2.5ml/l Rhizotonic: 2ml/l | |
2018-08-04 18:36 | 20/12v | Action | Transplanted | |
2018-08-02 18:48 | 18/10v | Water | amount: 1l EC: 1.58mS/cm / Calmag: 1ml/l – Canna a: 2.5ml/l – Canna b: 2.5ml/l – Cannazym: 2.5ml/l Rhizotonic: 2ml/l | |
2018-07-31 18:49 | 16/8v | Action | Topped | |
2018-07-31 18:48 | 16/8v | Water | pH: 5.79 amount: 1l EC: 1.73mS/cm / Calmag: 1ml/l – Canna a: 2.5ml/l – Canna b: 2.5ml/l – Cannazym: 2.5ml/l Rhizotonic: 2ml/l | |
2018-07-29 20:48 | 14/7v | Water | pH: 5.79 amount: 1l EC: 1.17mS/cm / Calmag: 1ml/l – Canna a: 2.5ml/l – Canna b: 2.5ml/l – Cannazym: 2.5ml/l Rhizotonic: 2ml/l | |
2018-07-26 20:48 | 11/4v | Water | pH: 5.8 amount: 1l EC: 1.59mS/cm / Calmag: 1ml/l – Canna a: 2.5ml/l – Canna b: 2.5ml/l – Cannazym: 2.5ml/l Rhizotonic: 2ml/l | |
2018-07-22 19:16 | 7/4g | StageChange | Changed to Vegetation | |
2018-07-21 20:48 | 6/3g | Water | pH: 5.78 amount: 1l EC: 1.56mS/cm / Calmag: 1ml/l Canna a: 1.5ml/l – Canna b: 1.5ml/l – Rhizotonic: 2ml/l | |
2018-07-19 15:04 | 4/1g | Water | pH: 5.85 amount: 1l EC: 1.24mS/cm / Canna a: 1.5ml/l – Canna b: 1.5ml/l – Rhizotonic: 2ml/l | |
2018-07-18 08:00 | 3/3p | StageChange | Changed to Germination | |
2018-07-14 21:31 | StageChange | Changed to Planted |
Images
2018-07-18 3/0g
2018-07-19 4/1g
2018-07-23 8/0v
2018-07-26 11/3v
2018-07-28 13/5v
2018-07-29 14/6v
2018-07-31 16/8v
2018-08-02 18/10v
2018-08-04 20/12v
2018-08-06 22/15v
2018-08-15 31/23v
2018-08-17 33/26v
2018-08-24 40/33v
2018-08-27 43/2f
2018-08-29 45/4f
2018-09-02 49/8f
2018-09-04 51/11f
2018-09-10 57/16f
2018-09-12 59/18f
2018-09-14 61/20f
2018-09-18 65/24f
2018-09-20 67/26f
2018-09-26 73/32f
2018-09-30 77/36f
2018-10-03 80/39f
2018-10-07 84/43f
2018-10-09 86/45f
2018-10-11 88/47f
2018-10-14 91/50f
2018-10-16 93/52f
2018-10-19 96/55f
2018-10-24 101/60f
2018-10-25 102/61f
Generated using Grow Tracker