Thank you @Heliosphear. We just went and picked up a national guard package today. Managed to fill my tank too so I can get back to Kissimmee within the next couple days. Were gonna pick up some supplies and I’ll probably head back to help next weekend. I’m not sure. I’ll save the shit show for my own thread. It’s bad down here. Thankfully our friends fared fairly well.
It’s my pleasure to be helpful, I’m paying it forward. The flooding in Kissimmee and the four corners is worst I’ve ever seen. St. John’s is over flood stage and rising, people are overwhelmed from coast to coast.
We have family and friends staying here waiting to go back to see what is left of their homes, recovery will take a long time for everyone involved.
Damn, that was a bad storm. I’ve been through my share of hurricanes and have ridden one out all alone in a house on the water’s edge. Never again. It’s all it takes.
One of the worst things about it is that most of the people who lost their home will have to relocate and maybe never go back, a lot like New Orleans. There just won’t be any physical way to have enough empty houses for long term. It takes years to recover from one of these, and things will never be the same again. Prayers and vibes sent for you all. I spent a good bit of time in Florida and it’s almost like home. I love the Gulf coast. So sad is an understatement. peace
It’s like that everywhere now too, theres just no housing due to the population being so high.
Deaths caused by Hurricane Ian in Florida
Table with 4 columns and 68 rows. Currently displaying rows 1 to 68.
Lake County | 38 | Male | Vehicle accident; car hydroplaned |
---|---|---|---|
Sarasota County | 71 | Male | Fell off a roof while putting up shutters, injuring head |
Manatee County | 22 | Female | Ejected from an ATV |
Volusia County | 91 | Male | Drowned |
Volusia County | 79 | Male | Drowned |
Volusia County | 67 | Male | Drowned |
Volusia County | 68 | Female | Drowned after being swept into ocean by a wave |
Collier County | 73 | Female | Drowned |
Collier County | 73 | Female | Drowned |
Collier County | 64 | Female | Drowned |
Lee County | Unknown | Not Listed | Drowned |
Lee County | 82 | Male | Natural causes |
Lee County | 63 | Male | Drowned |
Lee County | 87 | Male | Drowning and blunt force injuries; found in submerged car |
Lee County | 61 | Male | Drowned |
Lee County | 88 | Male | Drowned |
Lee County | 92 | Male | Drowned; found under three feet of water |
Lee County | Unknown | Female | Drowned; found floating in seven feet of water |
Lee County | 50-60 | Female | Drowned |
Lee County | 62 | Female | Drowning, blunt impact to torso after tree fell on manufactured home |
Lee County | Unknown | Female | Drowned |
Lee County | 54 | Male | Drowned |
Sarasota County | 80 | Male | Unable to use oxygen, natural causes |
Volusia County | 72 | Male | Drowned |
Sarasota County | 62 | Female | Drowned |
Hendry County | 72 | Male | Inaccessible emergency medical services |
Lee County | 85 | Female | Drowned |
Lee County | 51 | Male | Inaccessible emergency medical services |
Lee County | 71 | Male | Cardiovascular disease; possible water submersion |
Lee County | 72 | Male | Drowned |
Lee County | 68 | Male | Drowned |
Lee County | 68 | Male | Probable cardiac arrhythmia due to physical exertion |
Lee County | Unknown | Female | Drowned |
Lee County | 87 | Male | Inaccessible emergency medical services |
Lee County | Unknown | Male | Drowned |
Lee County | 70 | Female | Delayed medical access due to hurricane |
Lee County | Unknown | Male | Drowned |
Lee County | 73 | Male | Suicide |
Lee County | 73 | Male | Drowned |
Lee County | 89 | Male | Unable to use medical equipment |
Lee County | 59 | Female | Drowned |
Lee County | 65 | Male | Head trauma |
Lee County | 80 | Male | Drowned |
Lee County | 84 | Female | Inaccessible emergency medical services |
Hillsborough County | 29 | Male | Blunt impact to head |
Manatee County | 80 | Female | Unable to use medical equipment |
Lee County | 75 | Male | Delayed medical access due to hurricane |
Lee County | 62 | Male | Drowned |
Lee County | Unknown | Male | Drowned |
Lee County | 68 | Male | Overexertion; medical history |
Lee County | 86 | Male | Delayed medical access due to hurricane |
Lee County | 75 | Female | Blunt traumatic injuries |
Lee County | Unknown | Female | Drowned |
Lee County | 80 | Female | Drowned |
Lee County | 79 | Male | Drowned |
Lee County | 95 | Male | Delayed medical access due to hurricane |
Lee County | Possibly 60s | Male | Drowned |
Lee County | 70 | Male | Suicide |
Manatee County | 71 | Female | Fall with blunt trauma |
Collier County | 63 | Female | Fall during evacuation |
Lee County | 71 | Male | Delayed medical access due to hurricane |
Lee County | 89 | Male | Cardiovascular disease |
Lee County | 80 | Male | Drowned |
Charlotte County | 90 | Male | Head trauma |
Charlotte County | 96 | Male | Drowned |
Polk County | 58 | Male | Exertion, heart disease |
Polk County | 22 | Male | Motor vehicle collision |
Hardee County | 25 | Male | Drowned |
Source: FDLE/Florida Medical Examiners Commission
THE WASHINGTON POST