2020's Top Users
Most Time Reading
User | Hours Read | ||
---|---|---|---|
|
808 | ||
|
433 | ||
|
385 | ||
|
370 | ||
|
357 | ||
|
353 | ||
|
353 | ||
|
332 | ||
|
328 | ||
|
313 |
Most Topics
User | Topics | ||
---|---|---|---|
|
49 | ||
|
48 | ||
|
39 | ||
|
38 | ||
|
38 | ||
|
34 | ||
|
32 | ||
|
31 | ||
|
27 | ||
|
26 |
Most Replies
User | Replies | ||
---|---|---|---|
|
3.8k | ||
|
2.84k | ||
|
2.81k | ||
|
2.59k | ||
|
2.59k | ||
|
2.57k | ||
|
2.45k | ||
|
2.29k | ||
|
2.29k | ||
|
2.24k |
Most Replied to
User | Replies | ||
---|---|---|---|
|
2k | ||
|
1.81k | ||
|
1.79k | ||
|
1.7k | ||
|
1.66k | ||
|
1.56k | ||
|
1.43k | ||
|
1.39k | ||
|
1.32k | ||
|
1.29k |
Most Likes Given
User | Likes | ||
---|---|---|---|
|
28.2k | ||
|
28.1k | ||
|
22.9k | ||
|
20.5k | ||
|
20k | ||
|
18.9k | ||
|
16.7k | ||
|
16.7k | ||
|
15.1k | ||
|
14.9k |
Most Likes Received
User | Likes | ||
---|---|---|---|
|
19.9k | ||
|
16.5k | ||
|
16.4k | ||
|
16k | ||
|
16k | ||
|
14.7k | ||
|
13.3k | ||
|
12.8k | ||
|
12.5k | ||
|
12.4k |
Most Visits
User | Days Visited | ||
---|---|---|---|
|
366 | ||
|
366 | ||
|
366 | ||
|
366 | ||
|
366 | ||
|
366 | ||
|
366 | ||
|
366 | ||
|
366 | ||
|
366 |
All Yearly Visits
Daily Visits
Days Visited | Users |
---|---|
366 | 12 |
365 | 9 |
364 | 5 |
363 | 4 |
362 | 1 |
361 | 4 |
360 | 4 |
359 | 4 |
358 | 3 |
357 | 1 |